Buyer: KVS · Ernakulam
Pathanamthitta, Kerala· Published 2 days ago
Manpower Outsourcing Services - Minimum wage - Skilled; Secondary School; Admin, Manpower Outsourcin
Closes
16 Nov 2026
EMD
—
Qty
15
Kendriya Vidyalaya Sangathan (KVS) (Ernakulam) has 1 live tenders on GeM right now and 156 past bids in our archive.
1
Live tenders
157
Bids in 12 months
₹39,177
Typical EMD
| Month | Bids |
|---|---|
| Dec 25 | 0 |
| Jan 26 | 0 |
| Feb 26 | 0 |
| Mar 26 | 2 |
| Apr 26 | 8 |
| May 26 | 17 |
| Jun 26 | 32 |
| Jul 26 | 17 |
| Aug 26 | 37 |
| Sept 26 | 24 |
| Oct 26 | 17 |
| Nov 26 | 3 |
This buyer has fewer than 3 live tenders right now.
1 tenders
Buyer: KVS · Ernakulam
Pathanamthitta, Kerala· Published 2 days ago
Closes
16 Nov 2026
EMD
—
Qty
15
Median EMD ₹39,177 over 18 bids that stated one; 131 bids asked for no EMD.
This page lists every live GeM bid of Kendriya Vidyalaya Sangathan (KVS), Ernakulam, updated every 3 hours. GeM itself shows only the ministry and department, so we read the buyer from each bid document and from the buyer's GeM login.
Most bids are for Manpower Outsourcing Services - Minimum wage, Paper-based Printing Services, Security Manpower Service (Version 2.0).
The median EMD is ₹39,177.
Yes. Create an alert for this buyer (and office) and Mitra sends each new matching tender on WhatsApp and email.
Daily WhatsApp alerts for your category, with an eligibility check on every tender. Try it free for 7 days.
From 157 bids in the last 12 months. · Busiest months: Aug 26, May 26, Jul 26
Items this buyer bought on 2 or more separate occasions in the last 12 months, office by office.
| Item | Office | Times | Last bought | Every | Next expected | |
|---|---|---|---|---|---|---|
| Manpower Outsourcing Services - Minimum wage | Ernakulam | 18× | 05 Nov 2026 | Live now | 🔔 Notify me | |
| Paper-based Printing Services | Ernakulam | 11× | 16 Oct 2026 | 🔔 Notify me | ||
| Security Manpower Service (Version 2.0) | Ernakulam | 10× | 27 Oct 2026 | 🔔 Notify me | ||
| Manpower Outsourcing Services - Fixed Remuneration | Ernakulam | 7× | 15 Oct 2026 | 🔔 Notify me | ||
| Desk and Bench Set for Classroom/Training Area | Ernakulam | 5× | 01 Sept 2026 | 🔔 Notify me | ||
| Plain Copier Paper (V3) ISI Marked to IS 14490 | Ernakulam | 5× | 11 Sept 2026 | 🔔 Notify me | ||
| Entry and Mid Level Desktop Computer | Ernakulam | 5× | 23 Sept 2026 | 🔔 Notify me | ||
| Customized AMC/CMC for Pre-owned Products | Ernakulam | 4× | 14 Aug 2026 | 🔔 Notify me | ||
| Blank ID Cards (V2) | Ernakulam | 3× | 18 Jun 2026 | 🔔 Notify me | ||
| ID Card Holder (V2) | Ernakulam | 3× | 18 Jun 2026 | 🔔 Notify me | ||
| Shorts - Sports | Ernakulam | 3× | 17 Jul 2026 | 🔔 Notify me | ||
| Shuttlecocks (V2) Conforming to IS 415 | Ernakulam | 3× | 29 Jul 2026 | 🔔 Notify me | ||
| Interactive Panels with CPU | Ernakulam | 3× | 02 Aug 2026 | 🔔 Notify me | ||
| Bus Hiring Service - Short Term | Ernakulam | 3× | 12 Oct 2026 | 🔔 Notify me | ||
| Annual Maintenance Service - Desktops, Laptops and Peripherals | Ernakulam | 3× | 12 Oct 2026 | 🔔 Notify me |
Winning (L1) prices of awarded bids in the last 12 months. Per-unit rates only for single-item bids with a quantity.
| Category | Median L1 | Per unit |
|---|---|---|
| Annual Maintenance Service - Desktops, Laptops and Peripherals1 awarded | — | |
| Annual Maintenance Service - Photocopier Machine1 awarded | — | |
| Bus Hiring Service - Short Term1 awarded | — | |
| Paper-based Printing Services1 awarded | — | |
| Security Manpower Service (Version 2.0)1 awarded | — | |
| Vehicle Hiring Service - Per Vehicle-Day basis1 awarded | — |
Top L1 sellers at this buyer in the last 12 months (4 awarded bids).
Median 9 bidders per bid · 0% decided by reverse auction
Seller names and order values unlock with a plan.