Buyer: Central Silk Board · North
Pulwama, Jammu & Kashmir· Published 3 days ago
Anaesthesia Machine (V2)
Closes
16 Nov 2026
EMD
—
Qty
1
Central Silk Board (North) has 1 live tenders on GeM right now and 36 past bids in our archive.
1
Live tenders
37
Bids in 12 months
₹48,714
Typical EMD
| Month | Bids |
|---|---|
| Dec 25 | 0 |
| Jan 26 | 0 |
| Feb 26 | 0 |
| Mar 26 | 0 |
| Apr 26 | 2 |
| May 26 | 2 |
| Jun 26 | 6 |
| Jul 26 | 5 |
| Aug 26 | 7 |
| Sept 26 | 3 |
| Oct 26 | 10 |
| Nov 26 | 2 |
This buyer has fewer than 3 live tenders right now.
1 tenders
Buyer: Central Silk Board · North
Pulwama, Jammu & Kashmir· Published 3 days ago
Closes
16 Nov 2026
EMD
—
Qty
1
Median EMD ₹48,714 over 4 bids that stated one; 32 bids asked for no EMD.
This page lists every live GeM bid of Central Silk Board, North, updated every 3 hours. GeM itself shows only the ministry and department, so we read the buyer from each bid document and from the buyer's GeM login.
Most bids are for Manpower Outsourcing Services - Minimum wage, Security Manpower Service (Version 2.0), All in One PC (V2).
The median EMD is ₹48,714.
Yes. Create an alert for this buyer (and office) and Mitra sends each new matching tender on WhatsApp and email.
Daily WhatsApp alerts for your category, with an eligibility check on every tender. Try it free for 7 days.
From 37 bids in the last 12 months. · Busiest months: Sept 26, May 26, Oct 26
Items this buyer bought on 2 or more separate occasions in the last 12 months, office by office.
| Item | Office | Times | Last bought | Every | Next expected | |
|---|---|---|---|---|---|---|
| Manpower Outsourcing Services - Minimum wage | North | 7× | 26 Oct 2026 | 🔔 Notify me | ||
| Security Manpower Service (Version 2.0) | North | 5× | 14 Jul 2026 | 🔔 Notify me | ||
| All in One PC (V2) | North | 4× | 12 Oct 2026 | 🔔 Notify me | ||
| Anaesthesia Machine (V2) | North | 3× | 04 Nov 2026 | Live now | 🔔 Notify me | |
| High End Laptop - Notebook | North | 2× | 23 Jul 2026 | 🔔 Notify me | ||
| Revolving Chair (V5) | North | 2× | 18 Sept 2026 | 🔔 Notify me | ||
| Steel Almirah / Cabinets (V4) | North | 2× | 18 Sept 2026 | 🔔 Notify me | ||
| Executive Table (V4) | North | 2× | 18 Sept 2026 | 🔔 Notify me | ||
| Dslr / Compact / Handheld Camcorder Or Video Cameras (V2) | North | 2× | 18 Sept 2026 | 🔔 Notify me | ||
| Split Air Conditioner, Ceiling Mount Type (Cassette) (V3) ISI Marked to IS 1391 (Part 2) | North | 2× | 04 Oct 2026 | 🔔 Notify me | ||
| Split Air Conditioner, Wall Mount Type (V3) ISI Marked to IS 1391 (Part 2) | North | 2× | 04 Oct 2026 | 🔔 Notify me | ||
| Plastic Chairs For General Purposes conforming To Is 13713 (V3) | North | 2× | 05 Oct 2026 | 🔔 Notify me |
Winning (L1) prices of awarded bids in the last 12 months. Per-unit rates only for single-item bids with a quantity.
No awarded results for this buyer yet.