Buyer: CGWB · Raipur
Raipur, Chhattisgarh· Published yesterday
Flat Cable, Copper Conductor with PVC Insulation and Sheathed ISI Marked To IS 694
Closes
11 Nov 2026
EMD
—
Qty
140
Central Ground Water Board (CGWB) (Raipur) has 5 live tenders on GeM right now and 76 past bids in our archive.
5
Live tenders
81
Bids in 12 months
₹1,15,000
Typical EMD
| Month | Bids |
|---|---|
| Dec 25 | 0 |
| Jan 26 | 0 |
| Feb 26 | 0 |
| Mar 26 | 2 |
| Apr 26 | 6 |
| May 26 | 18 |
| Jun 26 | 6 |
| Jul 26 | 14 |
| Aug 26 | 9 |
| Sept 26 | 14 |
| Oct 26 | 4 |
| Nov 26 | 8 |
5 tenders
Buyer: CGWB · Raipur
Raipur, Chhattisgarh· Published yesterday
Closes
11 Nov 2026
EMD
—
Qty
140
Buyer: CGWB · Raipur
Raipur, Chhattisgarh· Published 2 days ago
Closes
13 Nov 2026
EMD
—
Qty
2
Buyer: CGWB · Raipur
Raipur, Chhattisgarh· Published 2 days ago
Closes
13 Nov 2026
EMD
—
Qty
2
Buyer: CGWB · Raipur
Raipur, Chhattisgarh· Published 3 days ago
Closes
14 Nov 2026
EMD
—
Qty
3
Buyer: CGWB · Raipur
Raipur, Chhattisgarh· Published 2 days ago
Closes
16 Nov 2026
EMD
—
Qty
4
Median EMD ₹1,15,000 over 8 bids that stated one; 65 bids asked for no EMD.
This page lists every live GeM bid of Central Ground Water Board (CGWB), Raipur, updated every 3 hours. GeM itself shows only the ministry and department, so we read the buyer from each bid document and from the buyer's GeM login.
Most bids are for Security Manpower Service (Version 2.0), Cotton Towelling And Towels Conforming To IS 7056 (V4), Rain Suit.
The median EMD is ₹1,15,000.
Yes. Create an alert for this buyer (and office) and Mitra sends each new matching tender on WhatsApp and email.
Daily WhatsApp alerts for your category, with an eligibility check on every tender. Try it free for 7 days.
From 81 bids in the last 12 months. · Busiest months: Apr 26, Sept 26, May 26
Items this buyer bought on 2 or more separate occasions in the last 12 months, office by office.
| Item | Office | Times | Last bought | Every | Next expected | |
|---|---|---|---|---|---|---|
| Cotton Towelling And Towels Conforming To IS 7056 (V4) | Raipur | 4× | 15 Sept 2026 | 🔔 Notify me | ||
| Rain Suit | Raipur | 4× | 28 Oct 2026 | 🔔 Notify me | ||
| Steel Tubes used for Water Wells (V2) as per IS 4270 | Raipur | 3× | 19 May 2026 | 🔔 Notify me | ||
| Security Manpower Service (Version 2.0) | Raipur | 3× | 24 Jul 2026 | 🔔 Notify me | ||
| Non electric Potable water purification system gravity or inline based | Raipur | 3× | 08 Sept 2026 | 🔔 Notify me | ||
| White LED (W-LED) based Solar Lantern as per MNRE Specification | Raipur | 3× | 16 Sept 2026 | 🔔 Notify me | ||
| Lead Acid Storage Batteries For Motor Vehicles with Light Weight and High Cranking Performance (V2) Conforming to IS 14257 | Raipur | 2× | 08 May 2026 | 🔔 Notify me | ||
| Camera for CCTV System (V3) | Raipur | 2× | 20 May 2026 | 🔔 Notify me | ||
| Backpacks - Rucksack - Forty Liter (MHA) | Raipur | 2× | 20 May 2026 | 🔔 Notify me | ||
| Manpower Outsourcing Services - Minimum wage | Raipur | 2× | 05 Jul 2026 | 🔔 Notify me | ||
| Pneumatic tool oils | Raipur | 2× | 01 Jul 2026 | 🔔 Notify me | ||
| Water Quality Meters / Analyzers | Raipur | 2× | 09 Sept 2026 | 🔔 Notify me | ||
| Cleaning Duster (V3) | Raipur | 2× | 15 Sept 2026 | 🔔 Notify me | ||
| All in One PC (V2) | Raipur | 2× | 04 Nov 2026 | Live now | 🔔 Notify me | |
| E-Learning Content Development | Raipur | 2× | 27 Aug 2026 | 🔔 Notify me |
Winning (L1) prices of awarded bids in the last 12 months. Per-unit rates only for single-item bids with a quantity.
No awarded results for this buyer yet.