Buyer: Assam Rifles · Keithelmanbi
Imphal West, Manipur· Published today
CONDIMENT
Closes
28 Nov 2026
EMD
—
Qty
598
Assam Rifles (Keithelmanbi) has 1 live tenders on GeM right now and 21 past bids in our archive.
1
Live tenders
22
Bids in 12 months
—
Typical EMD
| Month | Bids |
|---|---|
| Dec 25 | 0 |
| Jan 26 | 0 |
| Feb 26 | 0 |
| Mar 26 | 0 |
| Apr 26 | 1 |
| May 26 | 1 |
| Jun 26 | 3 |
| Jul 26 | 5 |
| Aug 26 | 0 |
| Sept 26 | 3 |
| Oct 26 | 5 |
| Nov 26 | 4 |
This buyer has fewer than 3 live tenders right now.
1 tenders
Buyer: Assam Rifles · Keithelmanbi
Imphal West, Manipur· Published today
Closes
28 Nov 2026
EMD
—
Qty
598
No bid of this buyer stated an EMD amount yet.
This page lists every live GeM bid of Assam Rifles, Keithelmanbi, updated every 3 hours. GeM itself shows only the ministry and department, so we read the buyer from each bid document and from the buyer's GeM login.
Category data for this buyer is still being collected.
Yes. Create an alert for this buyer (and office) and Mitra sends each new matching tender on WhatsApp and email.
Daily WhatsApp alerts for your category, with an eligibility check on every tender. Try it free for 7 days.
From 22 bids in the last 12 months. · Busiest months: Sept 26, May 26, Jun 26
Items this buyer bought on 2 or more separate occasions in the last 12 months, office by office.
| Item | Office | Times | Last bought | Every | Next expected | |
|---|---|---|---|---|---|---|
| CARDAMON LARGE | Keithelmanbi | 2× | 07 Nov 2026 | Live now | 🔔 Notify me | |
| DAL CHINI | Keithelmanbi | 2× | 07 Nov 2026 | Live now | 🔔 Notify me | |
| DHANIYA WHOLE DRY | Keithelmanbi | 2× | 07 Nov 2026 | Live now | 🔔 Notify me | |
| EMALI TAMARIND | Keithelmanbi | 2× | 07 Nov 2026 | Live now | 🔔 Notify me | |
| GINGER DRY 100GM | Keithelmanbi | 2× | 07 Nov 2026 | Live now | 🔔 Notify me | |
| HALDI WHOLE DRY | Keithelmanbi | 2× | 07 Nov 2026 | Live now | 🔔 Notify me | |
| HING 10GM PKT | Keithelmanbi | 2× | 07 Nov 2026 | Live now | 🔔 Notify me | |
| JEERA WHOLE DRY | Keithelmanbi | 2× | 07 Nov 2026 | Live now | 🔔 Notify me | |
| KALI MIRCH WHOLE DRY | Keithelmanbi | 2× | 07 Nov 2026 | Live now | 🔔 Notify me | |
| LAL MIRCH WHOLE DRY | Keithelmanbi | 2× | 07 Nov 2026 | Live now | 🔔 Notify me | |
| LAUNG | Keithelmanbi | 2× | 07 Nov 2026 | Live now | 🔔 Notify me | |
| METHI SEED | Keithelmanbi | 2× | 07 Nov 2026 | Live now | 🔔 Notify me | |
| MUSTARD WHOLE | Keithelmanbi | 2× | 07 Nov 2026 | Live now | 🔔 Notify me | |
| SONF FENNEL SEEDS | Keithelmanbi | 2× | 07 Nov 2026 | Live now | 🔔 Notify me | |
| TEJ PATTA | Keithelmanbi | 2× | 07 Nov 2026 | Live now | 🔔 Notify me |
Winning (L1) prices of awarded bids in the last 12 months. Per-unit rates only for single-item bids with a quantity.
No awarded results for this buyer yet.