North 24 Parganas, West Bengal· Published 3 days ago
Procurement of K/Ka Band Noise Source for Development of Radiometer Receivers
Closes
26 Nov 2026
EMD
₹1,38,000
Qty
17
Society for Applied Microwave Electronic Engineering and has 23 live tenders on GeM right now and 198 past bids in our archive.
23
Live tenders
221
Bids in 12 months
₹48,000
Typical EMD
| Month | Bids |
|---|---|
| Dec 25 | 0 |
| Jan 26 | 0 |
| Feb 26 | 0 |
| Mar 26 | 0 |
| Apr 26 | 17 |
| May 26 | 17 |
| Jun 26 | 22 |
| Jul 26 | 24 |
| Aug 26 | 24 |
| Sept 26 | 47 |
| Oct 26 | 38 |
| Nov 26 | 32 |
23 tenders
North 24 Parganas, West Bengal· Published 3 days ago
Closes
26 Nov 2026
EMD
₹1,38,000
Qty
17
Buyer: Society for Applied Microwave Electronic Engineering and · Sameer-cem, Chennai
Chennai, Tamil Nadu· Published yesterday
Closes
27 Nov 2026
EMD
—
Qty
1
Buyer: Society for Applied Microwave Electronic Engineering and · Sameer-cem, Chennai
Chennai, Tamil Nadu· Published yesterday
Closes
27 Nov 2026
EMD
—
Qty
1
Median EMD ₹48,000 over 129 bids that stated one; 76 bids asked for no EMD.
This page lists every live GeM bid of Society for Applied Microwave Electronic Engineering and, updated every 3 hours. GeM itself shows only the ministry and department, so we read the buyer from each bid document and from the buyer's GeM login.
Most bids are for Calibration Services, Manpower Outsourcing Services - Fixed Remuneration, Custom Bid for Services.
The median EMD is ₹48,000.
Yes. Create an alert for this buyer (and office) and Mitra sends each new matching tender on WhatsApp and email.
Daily WhatsApp alerts for your category, with an eligibility check on every tender. Try it free for 7 days.
From 221 bids in the last 12 months. · Busiest months: Sept 26, Aug 26, Jul 26
Items this buyer bought on 2 or more separate occasions in the last 12 months, office by office.
| Item | Office | Times | Last bought | Every | Next expected | |
|---|---|---|---|---|---|---|
| Calibration Services | Mumbai, Kolkata, Guwahati, Navi Mumbai, Chennai, | 9× | 23 Sept 2026 | 🔔 Notify me | ||
| Custom Bid for Services | Sameer-cem, Chennai | 5× | 06 Nov 2026 | Live now | 🔔 Notify me | |
| Manpower Outsourcing Services - Fixed Remuneration | Mumbai, Kolkata, Guwahati, Navi Mumbai, Chennai, | 5× | 02 Sept 2026 | 🔔 Notify me | ||
| All in One PC (V2) | Mumbai, Kolkata, Guwahati, Navi Mumbai, Chennai, | 3× | 29 Jul 2026 | 🔔 Notify me | ||
| Customized AMC/CMC for Pre-owned Products | Mumbai, Kolkata, Guwahati, Navi Mumbai, Chennai, | 3× | 29 Oct 2026 | Live now | 🔔 Notify me | |
| Goods Transport Services - Packaging | Mumbai, Kolkata, Guwahati, Navi Mumbai, Chennai, | 2× | 09 Jun 2026 | 🔔 Notify me | ||
| Frequency meter - Analog (Panel Meter) | Mumbai, Kolkata, Guwahati, Navi Mumbai, Chennai, | 2× | 10 Jul 2026 | 🔔 Notify me | ||
| Power Factor Meter - Digital | Mumbai, Kolkata, Guwahati, Navi Mumbai, Chennai, | 2× | 10 Jul 2026 | 🔔 Notify me | ||
| Assets Insurance Service | Sameer-cem, Chennai | 2× | 09 Sept 2026 | 🔔 Notify me | ||
| Annual Maintenance Service - Photocopier Machine | Mumbai, Kolkata, Guwahati, Navi Mumbai, Chennai, | 2× | 15 Jul 2026 | 🔔 Notify me | ||
| Temperature & Humidity Sensor | Mumbai, Kolkata, Guwahati, Navi Mumbai, Chennai, | 2× | 01 Oct 2026 | 🔔 Notify me | ||
| Custom Bid for Services | Mumbai, Kolkata, Guwahati, Navi Mumbai, Chennai, | 2× | 14 Aug 2026 | 🔔 Notify me | ||
| Canteen Service - Employee Welfare Model | Mumbai, Kolkata, Guwahati, Navi Mumbai, Chennai, | 2× | 06 Nov 2026 | Live now | 🔔 Notify me | |
| high performance power supplies | Mumbai, Kolkata, Guwahati, Navi Mumbai, Chennai, | 2× | 02 Nov 2026 | Live now | 🔔 Notify me | |
| Courier Service - Packet based | Mumbai, Kolkata, Guwahati, Navi Mumbai, Chennai, | 2× | 04 Sept 2026 | 🔔 Notify me |
Winning (L1) prices of awarded bids in the last 12 months. Per-unit rates only for single-item bids with a quantity.
No awarded results for this buyer yet.