Buyer: POWERGRID · Corporate Office Gurgaon
Gurgaon, Haryana· Published 25 days ago
Split Air Conditioner, Wall Mount Type (V3) ISI Marked to IS 1391 (Part 2), Stationary Storage Type
Closes
12 Nov 2026
EMD
—
Qty
10
Power Grid Corporation of India Limited (POWERGRID) (Gurgaon) has 3 live tenders on GeM right now and 84 past bids in our archive.
3
Live tenders
87
Bids in 12 months
₹38,700
Typical EMD
| Month | Bids |
|---|---|
| Dec 25 | 0 |
| Jan 26 | 0 |
| Feb 26 | 0 |
| Mar 26 | 2 |
| Apr 26 | 3 |
| May 26 | 10 |
| Jun 26 | 17 |
| Jul 26 | 8 |
| Aug 26 | 15 |
| Sept 26 | 15 |
| Oct 26 | 10 |
| Nov 26 | 7 |
3 tenders
Buyer: POWERGRID · Corporate Office Gurgaon
Gurgaon, Haryana· Published 25 days ago
Closes
12 Nov 2026
EMD
—
Qty
10
Buyer: POWERGRID · Corporate Office Gurgaon
Gurgaon, Haryana· Published 50 days ago
Closes
12 Nov 2026
EMD
—
Qty
10
Buyer: POWERGRID · Corporate Office Gurgaon
Gurgaon, Haryana· Published 10 days ago
Closes
27 Nov 2026
EMD
₹9,000
Qty
1
Median EMD ₹38,700 over 43 bids that stated one; 38 bids asked for no EMD.
This page lists every live GeM bid of Power Grid Corporation of India Limited (POWERGRID), Gurgaon, updated every 3 hours. GeM itself shows only the ministry and department, so we read the buyer from each bid document and from the buyer's GeM login.
Most bids are for Custom Bid for Services, Hiring of Creative Agency, Hiring of Agency for IT Projects- Milestone basis.
The median EMD is ₹38,700.
Yes. Create an alert for this buyer (and office) and Mitra sends each new matching tender on WhatsApp and email.
Daily WhatsApp alerts for your category, with an eligibility check on every tender. Try it free for 7 days.
From 87 bids in the last 12 months. · Busiest months: May 26, Jun 26, Oct 26
Items this buyer bought on 2 or more separate occasions in the last 12 months, office by office.
| Item | Office | Times | Last bought | Every | Next expected | |
|---|---|---|---|---|---|---|
| Hiring of Creative Agency | Corporate Office Gurgaon | 7× | 16 Oct 2026 | 🔔 Notify me | ||
| Custom Bid for Services | Corporate Office Gurgaon | 5× | 28 Sept 2026 | 🔔 Notify me | ||
| Hiring of Consultants - Milestone/Deliverable Based | Corporate Office Gurgaon | 4× | 28 Oct 2026 | Live now | 🔔 Notify me | |
| XLPE Cable for Working Voltage up to and Including 1.1 KV Marked To IS 7098 (Part 1) | Corporate Office Gurgaon | 3× | 14 Jul 2026 | 🔔 Notify me | ||
| Hiring of Agency for IT Projects- Milestone basis | Corporate Office Gurgaon | 3× | 15 Sept 2026 | 🔔 Notify me | ||
| Customized AMC/CMC for Pre-owned Products | Corporate Office Gurgaon | 2× | 04 May 2026 | 🔔 Notify me | ||
| Liability Insurance Service | Corporate Office Gurgaon | 2× | 04 Jun 2026 | 🔔 Notify me | ||
| Signage Board (V4) | Corporate Office Gurgaon | 2× | 22 Jul 2026 | 🔔 Notify me | ||
| Office Productivity Suite | Corporate Office Gurgaon | 2× | 12 Sept 2026 | 🔔 Notify me | ||
| Office Productivity Suite Software | Corporate Office Gurgaon | 2× | 12 Sept 2026 | 🔔 Notify me | ||
| DGR Empanelled ESM Security Services | Corporate Office Gurgaon | 2× | 11 Sept 2026 | 🔔 Notify me | ||
| Electrical Junction Box for Lighting | Corporate Office Gurgaon | 2× | 22 Jul 2026 | 🔔 Notify me | ||
| Revolving Chair (V5) | Corporate Office Gurgaon | 2× | 12 Oct 2026 | 🔔 Notify me | ||
| Facility Management Services - LumpSum Based | Corporate Office Gurgaon | 2× | 06 Oct 2026 | 🔔 Notify me | ||
| Canteen Service - Employee Welfare Model | Corporate Office Gurgaon | 2× | 13 Oct 2026 | 🔔 Notify me |
Winning (L1) prices of awarded bids in the last 12 months. Per-unit rates only for single-item bids with a quantity.
No awarded results for this buyer yet.