Buyer: NVS · Jawahar Navodaya Vidyalaya Kalyani Nadia
Nadia, West Bengal· Published 7 days ago
DAILY USE ITEMS
Closes
21 Nov 2026
EMD
—
Qty
10,570
Navodaya Vidyalaya Samiti (NVS) (Nadia) has 1 live tenders on GeM right now and 19 past bids in our archive.
1
Live tenders
20
Bids in 12 months
₹40,000
Typical EMD
| Month | Bids |
|---|---|
| Dec 25 | 0 |
| Jan 26 | 0 |
| Feb 26 | 0 |
| Mar 26 | 0 |
| Apr 26 | 0 |
| May 26 | 0 |
| Jun 26 | 3 |
| Jul 26 | 6 |
| Aug 26 | 4 |
| Sept 26 | 3 |
| Oct 26 | 3 |
| Nov 26 | 1 |
This buyer has fewer than 3 live tenders right now.
1 tenders
Buyer: NVS · Jawahar Navodaya Vidyalaya Kalyani Nadia
Nadia, West Bengal· Published 7 days ago
Closes
21 Nov 2026
EMD
—
Qty
10,570
Median EMD ₹40,000 over 4 bids that stated one; 15 bids asked for no EMD.
This page lists every live GeM bid of Navodaya Vidyalaya Samiti (NVS), Nadia, updated every 3 hours. GeM itself shows only the ministry and department, so we read the buyer from each bid document and from the buyer's GeM login.
Most bids are for Atta (आटा), Bus Hiring Service - Short Term, Chana Dal.
The median EMD is ₹40,000.
Yes. Create an alert for this buyer (and office) and Mitra sends each new matching tender on WhatsApp and email.
Daily WhatsApp alerts for your category, with an eligibility check on every tender. Try it free for 7 days.
From 20 bids in the last 12 months. · Busiest months: Jul 26, Jun 26, Sept 26
Items this buyer bought on 2 or more separate occasions in the last 12 months, office by office.
| Item | Office | Times | Last bought | Every | Next expected | |
|---|---|---|---|---|---|---|
| Chana Dal | Jawahar Navodaya Vidyalaya Kalyani Nadia | 2× | 04 Jul 2026 | 🔔 Notify me | ||
| Moong (मूंग) | Jawahar Navodaya Vidyalaya Kalyani Nadia | 2× | 04 Jul 2026 | 🔔 Notify me | ||
| Servo Motor Operated Automatic Line Voltage Correctors Conforming to IS 9815 (Part 1) - Single Phase Applications | Jawahar Navodaya Vidyalaya Kalyani Nadia | 2× | 06 Sept 2026 | 🔔 Notify me | ||
| Relay Module | Jawahar Navodaya Vidyalaya Kalyani Nadia | 2× | 06 Sept 2026 | 🔔 Notify me | ||
| Ultrasonic Sensor | Jawahar Navodaya Vidyalaya Kalyani Nadia | 2× | 06 Sept 2026 | 🔔 Notify me | ||
| Soil Moisture Sensor | Jawahar Navodaya Vidyalaya Kalyani Nadia | 2× | 06 Sept 2026 | 🔔 Notify me | ||
| Atta (आटा) | Jawahar Navodaya Vidyalaya Kalyani Nadia | 2× | 03 Oct 2026 | 🔔 Notify me | ||
| Mustard Oil (सरसों का तेल) | Jawahar Navodaya Vidyalaya Kalyani Nadia | 2× | 03 Oct 2026 | 🔔 Notify me | ||
| Papad (पापड़) | Jawahar Navodaya Vidyalaya Kalyani Nadia | 2× | 03 Oct 2026 | 🔔 Notify me | ||
| Soya Sauce (सोया सॉस) | Jawahar Navodaya Vidyalaya Kalyani Nadia | 2× | 03 Oct 2026 | 🔔 Notify me | ||
| Small Cardamom (छोटी इलाइची) | Jawahar Navodaya Vidyalaya Kalyani Nadia | 2× | 03 Oct 2026 | 🔔 Notify me | ||
| Pickle (अचार) | Jawahar Navodaya Vidyalaya Kalyani Nadia | 2× | 03 Oct 2026 | 🔔 Notify me |
Winning (L1) prices of awarded bids in the last 12 months. Per-unit rates only for single-item bids with a quantity.
No awarded results for this buyer yet.