Buyer: NIC · National Informatics Centre-head Quaters
New Delhi, Delhi· Published 8 days ago
Self Inking Rubber Stamp (V2)
Closes
09 Nov 2026
EMD
—
Qty
1,200
National Informatics Centre (NIC) (New Delhi) has 2 live tenders on GeM right now and 85 past bids in our archive.
2
Live tenders
87
Bids in 12 months
₹1,21,248
Typical EMD
| Month | Bids |
|---|---|
| Dec 25 | 0 |
| Jan 26 | 0 |
| Feb 26 | 0 |
| Mar 26 | 2 |
| Apr 26 | 5 |
| May 26 | 10 |
| Jun 26 | 5 |
| Jul 26 | 11 |
| Aug 26 | 17 |
| Sept 26 | 23 |
| Oct 26 | 10 |
| Nov 26 | 4 |
This buyer has fewer than 3 live tenders right now.
2 tenders
Buyer: NIC · National Informatics Centre-head Quaters
New Delhi, Delhi· Published 8 days ago
Closes
09 Nov 2026
EMD
—
Qty
1,200
Buyer: NIC · National Informatics Centre-head Quaters
New Delhi, Delhi· Published 8 days ago
Closes
09 Nov 2026
EMD
—
Qty
1,400
Median EMD ₹1,21,248 over 57 bids that stated one; 26 bids asked for no EMD.
This page lists every live GeM bid of National Informatics Centre (NIC), New Delhi, updated every 3 hours. GeM itself shows only the ministry and department, so we read the buyer from each bid document and from the buyer's GeM login.
Most bids are for Toner Cartridges / Ink Cartridges / Consumables for Printers, Hiring of Professionals for Application Development and Maintenance, Custom Bid for Services.
The median EMD is ₹1,21,248.
Yes. Create an alert for this buyer (and office) and Mitra sends each new matching tender on WhatsApp and email.
Daily WhatsApp alerts for your category, with an eligibility check on every tender. Try it free for 7 days.
From 87 bids in the last 12 months. · Busiest months: Aug 26, Sept 26, Jul 26
Items this buyer bought on 2 or more separate occasions in the last 12 months, office by office.
| Item | Office | Times | Last bought | Every | Next expected | |
|---|---|---|---|---|---|---|
| Hiring of Professionals for Application Development and Maintenance | National Informatics Centre-head Quaters | 12× | 26 Oct 2026 | 🔔 Notify me | ||
| Toner Cartridges / Ink Cartridges / Consumables for Printers | National Informatics Centre-head Quaters | 6× | 23 Oct 2026 | 🔔 Notify me | ||
| Custom Bid for Services | National Informatics Centre-head Quaters | 4× | 09 Sept 2026 | 🔔 Notify me | ||
| Hiring of Professionals for Cloud, Network and Security | National Informatics Centre-head Quaters | 4× | 25 Aug 2026 | 🔔 Notify me | ||
| Manpower Outsourcing Services - Fixed Remuneration | National Informatics Centre-head Quaters | 3× | 24 Jul 2026 | 🔔 Notify me | ||
| Manpower Outsourcing Services - Minimum wage | National Informatics Centre-head Quaters | 3× | 24 Jul 2026 | 🔔 Notify me | ||
| Annual Maintenance Service( Hardware Security Module) | National Informatics Centre-head Quaters | 3× | 29 Jul 2026 | 🔔 Notify me | ||
| Hiring of Consultants - Per Person Per Month Based | National Informatics Centre-head Quaters | 3× | 06 Oct 2026 | 🔔 Notify me | ||
| Annual Maintenance Contract for Networking Devices (Version 2) | National Informatics Centre-head Quaters | 2× | 01 Jun 2026 | 🔔 Notify me | ||
| Newspaper & Magazine Supply Service (Version 2) | National Informatics Centre-head Quaters | 2× | 10 Sept 2026 | 🔔 Notify me | ||
| ANNUAL MAINTENANCE SERVICE -DATA CENTER ASSETS | National Informatics Centre-head Quaters | 2× | 09 Oct 2026 | 🔔 Notify me |
Winning (L1) prices of awarded bids in the last 12 months. Per-unit rates only for single-item bids with a quantity.
No awarded results for this buyer yet.