Buyer: National Education Society for Tribal Students · Delhi
Udaipur, Rajasthan· Published 18 days ago
BOQ Titl
Closes
11 Nov 2026
EMD
—
Qty
4,598
National Education Society for Tribal Students (Udaipur) has 3 live tenders on GeM right now and 46 past bids in our archive.
3
Live tenders
49
Bids in 12 months
₹1,23,956
Typical EMD
| Month | Bids |
|---|---|
| Dec 25 | 0 |
| Jan 26 | 0 |
| Feb 26 | 0 |
| Mar 26 | 1 |
| Apr 26 | 3 |
| May 26 | 4 |
| Jun 26 | 12 |
| Jul 26 | 14 |
| Aug 26 | 6 |
| Sept 26 | 2 |
| Oct 26 | 4 |
| Nov 26 | 3 |
3 tenders
Buyer: National Education Society for Tribal Students · Delhi
Udaipur, Rajasthan· Published 18 days ago
Closes
11 Nov 2026
EMD
—
Qty
4,598
Buyer: National Education Society for Tribal Students · Delhi
Udaipur, Rajasthan· Published 18 days ago
Closes
11 Nov 2026
EMD
—
Qty
1
Buyer: National Education Society for Tribal Students · Delhi
Udaipur, Rajasthan· Published 11 days ago
Closes
18 Nov 2026
EMD
₹10,000
Qty
273
Median EMD ₹1,23,956 over 17 bids that stated one; 29 bids asked for no EMD.
This page lists every live GeM bid of National Education Society for Tribal Students, Udaipur, updated every 3 hours. GeM itself shows only the ministry and department, so we read the buyer from each bid document and from the buyer's GeM login.
Most bids are for Manpower Outsourcing Services - Fixed Remuneration, Manpower Outsourcing Services - Minimum wage, Poha (पोहा).
The median EMD is ₹1,23,956.
Yes. Create an alert for this buyer (and office) and Mitra sends each new matching tender on WhatsApp and email.
Daily WhatsApp alerts for your category, with an eligibility check on every tender. Try it free for 7 days.
From 49 bids in the last 12 months. · Busiest months: Jun 26, Jul 26, Aug 26
Items this buyer bought on 2 or more separate occasions in the last 12 months, office by office.
| Item | Office | Times | Last bought | Every | Next expected | |
|---|---|---|---|---|---|---|
| Poha (पोहा) | Delhi | 6× | 29 Sept 2026 | 🔔 Notify me | ||
| Chana Dal | Delhi | 6× | 29 Sept 2026 | 🔔 Notify me | ||
| Manpower Outsourcing Services - Fixed Remuneration | Delhi | 6× | 21 Oct 2026 | 🔔 Notify me | ||
| Manpower Outsourcing Services - Minimum wage | Delhi | 5× | 21 Oct 2026 | 🔔 Notify me | ||
| Besan (बेसन) | Delhi | 5× | 29 Sept 2026 | 🔔 Notify me | ||
| Ginger (सोंठ, अदरक) | Delhi | 3× | 15 Jul 2026 | 🔔 Notify me | ||
| Black Salt (काला नमक) | Delhi | 3× | 29 Sept 2026 | 🔔 Notify me | ||
| Papad (पापड़) | Delhi | 3× | 12 Jun 2026 | 🔔 Notify me | ||
| Geometry Boxes (V3) Conforming to IS 2533 | Delhi | 2× | 24 Apr 2026 | 🔔 Notify me | ||
| Pearl Millet Flour or Bajra Flour (V2) (Defence) | Delhi | 2× | 18 Jun 2026 | 🔔 Notify me | ||
| Sambhar Masala (सांभर मसाला) | Delhi | 2× | 18 Jun 2026 | 🔔 Notify me | ||
| Finger Millet Flour or Ragi Flour (V2) (Defence) | Delhi | 2× | 18 Jun 2026 | 🔔 Notify me | ||
| Garam Masala (गरम मसाला) | Delhi | 2× | 12 Jun 2026 | 🔔 Notify me | ||
| Cumin Seeds | Delhi | 2× | 29 Sept 2026 | 🔔 Notify me | ||
| Toor Dal from Narsinghpur - ODOP | Delhi | 2× | 29 Sept 2026 | 🔔 Notify me |
Winning (L1) prices of awarded bids in the last 12 months. Per-unit rates only for single-item bids with a quantity.
No awarded results for this buyer yet.