Buyer: Kolhapur District Panchayats · Grampanchayat Gijavane
Kolhapur, Maharashtra· Published 8 days ago
Solar Power Plant (Roof Top) for ONGRID System, Single Phase
Closes
10 Nov 2026
EMD
—
Qty
2
Kolhapur District Panchayats (Kolhapur) has 4 live tenders on GeM right now and 95 past bids in our archive.
4
Live tenders
99
Bids in 12 months
—
Typical EMD
| Month | Bids |
|---|---|
| Dec 25 | 0 |
| Jan 26 | 0 |
| Feb 26 | 0 |
| Mar 26 | 6 |
| Apr 26 | 21 |
| May 26 | 21 |
| Jun 26 | 10 |
| Jul 26 | 7 |
| Aug 26 | 9 |
| Sept 26 | 16 |
| Oct 26 | 5 |
| Nov 26 | 4 |
4 tenders
Buyer: Kolhapur District Panchayats · Grampanchayat Gijavane
Kolhapur, Maharashtra· Published 8 days ago
Closes
10 Nov 2026
EMD
—
Qty
2
Buyer: Kolhapur District Panchayats · Grampanchayat Mouje Sangaon
Kolhapur, Maharashtra· Published 7 days ago
Closes
10 Nov 2026
EMD
—
Qty
6
Buyer: Kolhapur District Panchayats · Grampanchayat Madilage
Kolhapur, Maharashtra· Published 6 days ago
Closes
11 Nov 2026
EMD
—
Qty
550
Buyer: Kolhapur District Panchayats · Grampanchayat Mahadikwadi
Kolhapur, Maharashtra· Published 5 days ago
Closes
12 Nov 2026
EMD
—
Qty
1
No bid of this buyer stated an EMD amount yet.
This page lists every live GeM bid of Kolhapur District Panchayats, Kolhapur, updated every 3 hours. GeM itself shows only the ministry and department, so we read the buyer from each bid document and from the buyer's GeM login.
Most bids are for Solar Power Plant (Roof Top) for ONGRID System, Three Phase (V2), Solar Power Plant (Roof Top) for ONGRID System, Single Phase, 12 Watt White-LED Based Solar Street Lighting System As Per MNRE Specification.
Yes. Create an alert for this buyer (and office) and Mitra sends each new matching tender on WhatsApp and email.
Daily WhatsApp alerts for your category, with an eligibility check on every tender. Try it free for 7 days.
From 99 bids in the last 12 months. · Busiest months: Apr 26, May 26, Sept 26
Items this buyer bought on 2 or more separate occasions in the last 12 months, office by office.
| Item | Office | Times | Last bought | Every | Next expected | |
|---|---|---|---|---|---|---|
| Stable Bleaching Powder for Treatment of Water Intended for Drinking (V3) conforming to IS 1065 (Part 2) | Grampanchayat Gudewadi | 3× | 09 May 2026 | 🔔 Notify me | ||
| Tractors (V1) | Grampanchayat Mangaon | 3× | 03 May 2026 | 🔔 Notify me | ||
| Human Body Cremation Machine | Grampanchayat Mouje Sangaon | 3× | 31 Oct 2026 | Live now | 🔔 Notify me | |
| Solar Power Plant (Roof Top) for ONGRID System, Single Phase | Supatre | 2× | 09 Apr 2026 | 🔔 Notify me | ||
| Solar Power Plant (Roof Top) for ONGRID System, Three Phase (V2) | Supatre | 2× | 09 Apr 2026 | 🔔 Notify me | ||
| Water Quality Meters / Analyzers | Grampanchayat Gudewadi | 2× | 02 May 2026 | 🔔 Notify me | ||
| Solar Power Plant (Roof Top) for ONGRID System, Three Phase (V2) | Grapmpanchayat Savarwadi | 2× | 04 Jun 2026 | 🔔 Notify me | ||
| Solar Power Plant (Roof Top) for ONGRID System, Single Phase | Grapmpanchayat Savarwadi | 2× | 04 Jun 2026 | 🔔 Notify me | ||
| 7 Watt White-LED Based Solar Street Lighting System As Per MNRE Specification | Grampanchayat Sajani | 2× | 15 Jun 2026 | 🔔 Notify me | ||
| Solar Power Plant (Roof Top) for ONGRID System, Three Phase (V2) | Grampanchayat Shahapur | 2× | 05 Jun 2026 | 🔔 Notify me | ||
| 12 Watt White-LED Based Solar Street Lighting System As Per MNRE Specification | Grampanchayat Kaneri | 2× | 20 Aug 2026 | 🔔 Notify me | ||
| CPVC Ball Valve | Grampanchayat Mouje Sangaon | 2× | 23 Sept 2026 | 🔔 Notify me | ||
| Almirah or Cabinets (Handicraft) (V2) | Grampanchayat Mouje Sangaon | 2× | 23 Sept 2026 | 🔔 Notify me | ||
| Waste Container (V3) | Grampanchayat Kodavade | 2× | 17 Sept 2026 | 🔔 Notify me | ||
| 12 Watt White-LED Based Solar Street Lighting System As Per MNRE Specification | Grampanchayat Khutalwadi | 2× | 17 Sept 2026 | 🔔 Notify me |
Winning (L1) prices of awarded bids in the last 12 months. Per-unit rates only for single-item bids with a quantity.
No awarded results for this buyer yet.