Buyer: Kamdhenu University · Kamdhenu University Gandhinagar
Kachchh, Gujarat· Published today
Vertical Autoclave
Closes
30 Nov 2026
EMD
—
Qty
2
Kamdhenu University (Kamdhenu University Gandhinagar) has 81 live tenders on GeM right now and 543 past bids in our archive.
81
Live tenders
624
Bids in 12 months
₹30,000
Typical EMD
| Month | Bids |
|---|---|
| Dec 25 | 0 |
| Jan 26 | 0 |
| Feb 26 | 0 |
| Mar 26 | 3 |
| Apr 26 | 0 |
| May 26 | 3 |
| Jun 26 | 25 |
| Jul 26 | 127 |
| Aug 26 | 157 |
| Sept 26 | 95 |
| Oct 26 | 103 |
| Nov 26 | 111 |
81 tenders
Buyer: Kamdhenu University · Kamdhenu University Gandhinagar
Kachchh, Gujarat· Published today
Closes
30 Nov 2026
EMD
—
Qty
2
Median EMD ₹30,000 over 221 bids that stated one; 317 bids asked for no EMD.
This page lists every live GeM bid of Kamdhenu University, Kamdhenu University Gandhinagar, updated every 3 hours. GeM itself shows only the ministry and department, so we read the buyer from each bid document and from the buyer's GeM login.
Most bids are for Microscopes - Pathological and Research as per IS 4381, IS 5204, IS 4381, IS 5204, A4 and Legal Size Multifunction Printer (MFP), Interactive Panels with CPU.
The median EMD is ₹30,000.
Yes. Create an alert for this buyer (and office) and Mitra sends each new matching tender on WhatsApp and email.
Daily WhatsApp alerts for your category, with an eligibility check on every tender. Try it free for 7 days.
From 624 bids in the last 12 months. · Busiest months: Jul 26, Aug 26, Oct 26
Items this buyer bought on 2 or more separate occasions in the last 12 months, office by office.
| Item | Office | Times | Last bought | Every | Next expected | |
|---|---|---|---|---|---|---|
| Microscopes - Pathological and Research as per IS 4381, IS 5204, IS 4381, IS 5204 | Kamdhenu University Gandhinagar | 12× | 06 Nov 2026 | Live now | 🔔 Notify me | |
| A4 and Legal Size Multifunction Printer (MFP) | Kamdhenu University Gandhinagar | 10× | 23 Oct 2026 | 🔔 Notify me | ||
| Refrigerated Centrifuge For General And Research Purpose | Kamdhenu University Gandhinagar | 9× | 07 Oct 2026 | 🔔 Notify me | ||
| Vertical Autoclave | Kamdhenu University Gandhinagar | 9× | 08 Nov 2026 | Live now | 🔔 Notify me | |
| Dslr / Compact / Handheld Camcorder Or Video Cameras (V2) | Kamdhenu University Gandhinagar | 8× | 06 Nov 2026 | Live now | 🔔 Notify me | |
| Split Air Conditioner, Wall Mount Type (V3) ISI Marked to IS 1391 (Part 2) | Kamdhenu University Gandhinagar | 8× | 11 Sept 2026 | 🔔 Notify me | ||
| Split Air Conditioner, Ceiling Mount Type (Cassette) (V3) ISI Marked to IS 1391 (Part 2) | Kamdhenu University Gandhinagar | 8× | 11 Sept 2026 | 🔔 Notify me | ||
| Interactive Panels with CPU | Kamdhenu University Gandhinagar | 8× | 04 Nov 2026 | Live now | 🔔 Notify me | |
| Entry and Mid Level Desktop Computer | Kamdhenu University Gandhinagar | 7× | 22 Sept 2026 | 🔔 Notify me | ||
| Horizontal Electrophoresis System | Kamdhenu University Gandhinagar | 7× | 13 Oct 2026 | 🔔 Notify me | ||
| Qualitative PCR Machine (Thermal Cycler) | Kamdhenu University Gandhinagar | 7× | 26 Oct 2026 | Live now | 🔔 Notify me | |
| SPECTROPHOTOMETER | Kamdhenu University Gandhinagar | 7× | 13 Oct 2026 | 🔔 Notify me | ||
| Steel Almirah / Cabinets (V4) | Kamdhenu University Gandhinagar | 7× | 15 Oct 2026 | 🔔 Notify me | ||
| Hot Air Oven (FSSAI) | Kamdhenu University Gandhinagar | 6× | 02 Sept 2026 | 🔔 Notify me | ||
| ELISA Reader (V2) | Kamdhenu University Gandhinagar | 6× | 02 Nov 2026 | Live now | 🔔 Notify me |
Winning (L1) prices of awarded bids in the last 12 months. Per-unit rates only for single-item bids with a quantity.
| Category | Median L1 | Per unit |
|---|---|---|
| A3 Size Multifunction Printer (MFP)1 awarded | — | |
| ELISA Reader and Washer - Semi Automated1 awarded | — | |
| Electrolyte Analyzer1 awarded | — | |
| Entry and Mid Level Laptop - Notebook1 awarded | — | |
| Poultry feed ingredient of Soyabeen1 awarded | — | |
| Qualitative PCR Machine (Thermal Cycler)1 awarded | — |
Top L1 sellers at this buyer in the last 12 months (6 awarded bids).
Median 4 bidders per bid · 83% decided by reverse auction
Seller names and order values unlock with a plan.