Buyer: Jail Department · Jagdalpur
Bastar, Chhattisgarh· Published today
Sugar including Cube Sugar
Closes
23 Nov 2026
EMD
—
Qty
30,000
Jail Department (Bastar) has 1 live tenders on GeM right now and 51 past bids in our archive.
1
Live tenders
52
Bids in 12 months
₹18,000
Typical EMD
| Month | Bids |
|---|---|
| Dec 25 | 0 |
| Jan 26 | 0 |
| Feb 26 | 0 |
| Mar 26 | 1 |
| Apr 26 | 0 |
| May 26 | 0 |
| Jun 26 | 3 |
| Jul 26 | 23 |
| Aug 26 | 13 |
| Sept 26 | 2 |
| Oct 26 | 9 |
| Nov 26 | 1 |
This buyer has fewer than 3 live tenders right now.
1 tenders
Buyer: Jail Department · Jagdalpur
Bastar, Chhattisgarh· Published today
Closes
23 Nov 2026
EMD
—
Qty
30,000
Median EMD ₹18,000 over 41 bids that stated one; 10 bids asked for no EMD.
This page lists every live GeM bid of Jail Department, Bastar, updated every 3 hours. GeM itself shows only the ministry and department, so we read the buyer from each bid document and from the buyer's GeM login.
Most bids are for Writing and Printing Papers Conforming to IS 1848 (Part 1), FPO - Moong Dal, Chicken Eggs.
The median EMD is ₹18,000.
Yes. Create an alert for this buyer (and office) and Mitra sends each new matching tender on WhatsApp and email.
Daily WhatsApp alerts for your category, with an eligibility check on every tender. Try it free for 7 days.
From 52 bids in the last 12 months. · Busiest months: Jun 26, Jul 26, Aug 26
Items this buyer bought on 2 or more separate occasions in the last 12 months, office by office.
| Item | Office | Times | Last bought | Every | Next expected | |
|---|---|---|---|---|---|---|
| Refined Sugar conforming to IS 1151 | Jagdalpur | 3× | 27 Jul 2026 | 🔔 Notify me | ||
| Writing and Printing Papers Conforming to IS 1848 (Part 1) | Jagdalpur | 3× | 28 Sept 2026 | 🔔 Notify me | ||
| Tamarind (इमली) | Jagdalpur | 2× | 27 Jun 2026 | 🔔 Notify me | ||
| Namkeen (नमकीन) | Jagdalpur | 2× | 28 Jun 2026 | 🔔 Notify me | ||
| Soybean Oil (सोयाबीन का तेल) | Jagdalpur | 2× | 28 Jun 2026 | 🔔 Notify me | ||
| Cooking or table salt | Jagdalpur | 2× | 28 Jun 2026 | 🔔 Notify me | ||
| FPO - Dal Urad (Chilka) | Jagdalpur | 2× | 28 Jun 2026 | 🔔 Notify me | ||
| FPO - Wheat | Jagdalpur | 2× | 28 Jun 2026 | 🔔 Notify me | ||
| FPO - Moong Dal | Jagdalpur | 2× | 28 Jun 2026 | 🔔 Notify me | ||
| Tea Leaf (चाय पत्ती) | Jagdalpur | 2× | 28 Jun 2026 | 🔔 Notify me | ||
| FPO - Non Basmati Rice | Jagdalpur | 2× | 01 Jul 2026 | 🔔 Notify me | ||
| Household Laundry Detergent Powders (V2) Conforming to IS 4955 | Jagdalpur | 2× | 27 Jul 2026 | 🔔 Notify me | ||
| Chicken Eggs | Jagdalpur | 2× | 27 Jul 2026 | 🔔 Notify me | ||
| Wooden block | Jagdalpur | 2× | 01 Aug 2026 | 🔔 Notify me | ||
| Bathing Soap Bar (V3) Conforming to IS 13498 | Jagdalpur | 2× | 22 Sept 2026 | 🔔 Notify me |
Winning (L1) prices of awarded bids in the last 12 months. Per-unit rates only for single-item bids with a quantity.
No awarded results for this buyer yet.