Buyer: Indian Army · Doda
Doda, Jammu & Kashmir· Published 53 days ago
Upgradation of Firing Range to Modular Composite Indoor Shooting Range
Closes
07 Dec 2026
EMD
₹2,52,00,000
Qty
2
Indian Army (Doda) has 41 live tenders on GeM right now and 755 past bids in our archive.
41
Live tenders
795
Bids in 12 months
₹64,920
Typical EMD
| Month | Bids |
|---|---|
| Dec 25 | 0 |
| Jan 26 | 0 |
| Feb 26 | 0 |
| Mar 26 | 3 |
| Apr 26 | 0 |
| May 26 | 61 |
| Jun 26 | 113 |
| Jul 26 | 133 |
| Aug 26 | 167 |
| Sept 26 | 117 |
| Oct 26 | 126 |
| Nov 26 | 75 |
41 tenders
Buyer: Indian Army · Doda
Doda, Jammu & Kashmir· Published 53 days ago
Closes
07 Dec 2026
EMD
₹2,52,00,000
Qty
2
Median EMD ₹64,920 over 38 bids that stated one; 658 bids asked for no EMD.
This page lists every live GeM bid of Indian Army, Doda, updated every 3 hours. GeM itself shows only the ministry and department, so we read the buyer from each bid document and from the buyer's GeM login.
Most bids are for Repair and Overhauling Service, Oil filter assembly for wheel loader, Garam Masala (गरम मसाला).
The median EMD is ₹64,920.
Yes. Create an alert for this buyer (and office) and Mitra sends each new matching tender on WhatsApp and email.
Daily WhatsApp alerts for your category, with an eligibility check on every tender. Try it free for 7 days.
From 796 bids in the last 12 months. · Busiest months: Aug 26, Jul 26, Oct 26
Items this buyer bought on 2 or more separate occasions in the last 12 months, office by office.
| Item | Office | Times | Last bought | Every | Next expected | |
|---|---|---|---|---|---|---|
| Repair and Overhauling Service | Doda | 11× | 10 Oct 2026 | 🔔 Notify me | ||
| Oil filter assembly for wheel loader | Doda | 8× | 25 Sept 2026 | 🔔 Notify me | ||
| Garam Masala (गरम मसाला) | Doda | 8× | 13 Oct 2026 | Live now | 🔔 Notify me | |
| Black Pepper (काली मिर्च) | Doda | 7× | 13 Oct 2026 | 🔔 Notify me | ||
| Cumin (जीरा) | Doda | 7× | 13 Oct 2026 | 🔔 Notify me | ||
| Cloves (लौंग) | Doda | 6× | 13 Oct 2026 | 🔔 Notify me | ||
| Fenugreek (मेथी) | Doda | 6× | 08 Aug 2026 | 🔔 Notify me | ||
| Toner Cartridges / Ink Cartridges / Consumables for Printers | Doda | 6× | 22 Oct 2026 | 🔔 Notify me | ||
| Biryani Masala (बिरयानी मसाला) | Doda | 6× | 15 Oct 2026 | 🔔 Notify me | ||
| Asafoetida (Hing) (हींग) | Doda | 6× | 13 Oct 2026 | 🔔 Notify me | ||
| Small Cardamom (छोटी इलाइची) | Doda | 6× | 15 Oct 2026 | 🔔 Notify me | ||
| Large Cardamom (Badi Elaichi) as per IS 13446 | Doda | 6× | 15 Oct 2026 | 🔔 Notify me | ||
| Manpower Outsourcing Services - Minimum wage | Doda | 5× | 15 Oct 2026 | 🔔 Notify me | ||
| Cleaning Duster (V3) | Doda | 5× | 22 Oct 2026 | 🔔 Notify me | ||
| Glass Cleaner, Liquid (V3) conforming to IS 8540 | Doda | 5× | 17 Oct 2026 | 🔔 Notify me |
Winning (L1) prices of awarded bids in the last 12 months. Per-unit rates only for single-item bids with a quantity.
| Category | Median L1 | Per unit |
|---|---|---|
| Air Freshener liquid (V3)1 awarded | — | |
| Asafoetida (Hing) (हींग)1 awarded | — | |
| Binder Clips (V3) Conforming to IS 82311 awarded | — | |
| Black Lead Pencils (V3) Conforming to IS 13751 awarded | — | |
| Black Pepper (काली मिर्च)1 awarded | — | |
| Chili (लाल मिर्च)1 awarded | — | |
| Cinnamon (दालचीनी)1 awarded | — | |
| Cloves (लौंग)1 awarded | — |
Top L1 sellers at this buyer in the last 12 months (34 awarded bids).
Median 3 bidders per bid · 9% decided by reverse auction
Seller names and order values unlock with a plan.