Buyer: Indian Army · Bareilly
Bareilly, Uttar Pradesh· Published 8 days ago
Quarter Guard Brass items
Closes
20 Nov 2026
EMD
—
Qty
12
Indian Army (Bareilly) has 43 live tenders on GeM right now and 762 past bids in our archive.
43
Live tenders
805
Bids in 12 months
₹92,172
Typical EMD
| Month | Bids |
|---|---|
| Dec 25 | 0 |
| Jan 26 | 0 |
| Feb 26 | 0 |
| Mar 26 | 12 |
| Apr 26 | 31 |
| May 26 | 75 |
| Jun 26 | 124 |
| Jul 26 | 139 |
| Aug 26 | 90 |
| Sept 26 | 105 |
| Oct 26 | 160 |
| Nov 26 | 69 |
43 tenders
Buyer: Indian Army · Bareilly
Bareilly, Uttar Pradesh· Published 8 days ago
Closes
20 Nov 2026
EMD
—
Qty
12
Buyer: Indian Army · Bareilly
Bareilly, Uttar Pradesh· Published yesterday
Closes
30 Nov 2026
EMD
—
Qty
32
Buyer: Indian Army · Bareilly
Bareilly, Uttar Pradesh· Published yesterday
Closes
30 Nov 2026
EMD
—
Qty
1,160
Median EMD ₹92,172 over 258 bids that stated one; 459 bids asked for no EMD.
This page lists every live GeM bid of Indian Army, Bareilly, updated every 3 hours. GeM itself shows only the ministry and department, so we read the buyer from each bid document and from the buyer's GeM login.
Most bids are for Manpower Outsourcing Services - Minimum wage, Refined Sunflower Oil (V4) (Defence), Repair, Maintenance, and Installation of Plant/ Systems/Equipments (Version 2).
The median EMD is ₹92,172.
Yes. Create an alert for this buyer (and office) and Mitra sends each new matching tender on WhatsApp and email.
Daily WhatsApp alerts for your category, with an eligibility check on every tender. Try it free for 7 days.
From 805 bids in the last 12 months. · Busiest months: Oct 26, Jul 26, Jun 26
Items this buyer bought on 2 or more separate occasions in the last 12 months, office by office.
| Item | Office | Times | Last bought | Every | Next expected | |
|---|---|---|---|---|---|---|
| Manpower Outsourcing Services - Minimum wage | Bareilly | 10× | 26 Sept 2026 | 🔔 Notify me | ||
| Refined Sunflower Oil (V4) (Defence) | Bareilly | 9× | 26 Sept 2026 | 🔔 Notify me | ||
| Repair, Maintenance, and Installation of Plant/ Systems/Equipments (Version 2) | Bareilly | 8× | 23 Oct 2026 | 🔔 Notify me | ||
| Entry and Mid Level Desktop Computer | Bareilly | 8× | 23 Oct 2026 | 🔔 Notify me | ||
| Revolving Chair (V5) | Bareilly | 8× | 03 Nov 2026 | Live now | 🔔 Notify me | |
| Pickle (अचार) | Bareilly | 7× | 04 Nov 2026 | Live now | 🔔 Notify me | |
| Custard Powder (कस्टर्ड पाउडर) | Bareilly | 7× | 04 Nov 2026 | Live now | 🔔 Notify me | |
| Maintenance of landline and broadband networks - Cluster Outsourcing model | Bareilly | 7× | 15 Oct 2026 | 🔔 Notify me | ||
| Modular Table / Meeting Table / Centre Table (V2) | Bareilly | 7× | 02 Nov 2026 | Live now | 🔔 Notify me | |
| Custom Bid for Services | Bareilly | 6× | 29 Sept 2026 | 🔔 Notify me | ||
| Selection of Laboratories for Testing of Products/Material | Bareilly | 6× | 22 Oct 2026 | Live now | 🔔 Notify me | |
| Register (V2) | Bareilly | 6× | 05 Nov 2026 | Live now | 🔔 Notify me | |
| Chair for General Purpose | Bareilly | 6× | 02 Nov 2026 | Live now | 🔔 Notify me | |
| Vinegar (सिरका) | Bareilly | 5× | 01 Sept 2026 | 🔔 Notify me | ||
| Pressure Sensitive Adhesive Tapes with Plastic Base (V4) Conforming to IS 13262 | Bareilly | 5× | 26 Sept 2026 | 🔔 Notify me |
Winning (L1) prices of awarded bids in the last 12 months. Per-unit rates only for single-item bids with a quantity.
| Category | Median L1 | Per unit |
|---|---|---|
| Cumin Seeds3 awarded | — | |
| Tamarind (इमली)3 awarded | — | |
| Copper Alloy Gate Valve For Waterworks Purpose (V2) Conforming to IS 7782 awarded | — | |
| Copper alloy Taps/Stop Valves (V2) Conforming to IS 89312 awarded | — | |
| Floor Drain Traps (V2)2 awarded | — | |
| Waste Fittings for Washbasin and Sinks as per IS 29632 awarded | — | |
| Bathroom Water Shower (V2)1 awarded | — | |
| Bathroom or Toilet Mirror (V3)1 awarded | — |
Top L1 sellers at this buyer in the last 12 months (35 awarded bids).
Median 4 bidders per bid · 49% decided by reverse auction
Seller names and order values unlock with a plan.