Buyer: E-municipalities - Eservices to Citizens and Employees of · Nagar Panchayat Waleedpur Mau
Mau, Uttar Pradesh· Published 11 days ago
Tractors (V3)
Closes
09 Nov 2026
EMD
₹17,000
Qty
1
E-municipalities - Eservices to Citizens and Employees of (Mau) has 1 live tenders on GeM right now and 49 past bids in our archive.
1
Live tenders
50
Bids in 12 months
₹60,000
Typical EMD
| Month | Bids |
|---|---|
| Dec 25 | 0 |
| Jan 26 | 0 |
| Feb 26 | 0 |
| Mar 26 | 9 |
| Apr 26 | 3 |
| May 26 | 10 |
| Jun 26 | 10 |
| Jul 26 | 0 |
| Aug 26 | 6 |
| Sept 26 | 7 |
| Oct 26 | 2 |
| Nov 26 | 3 |
This buyer has fewer than 3 live tenders right now.
1 tenders
Buyer: E-municipalities - Eservices to Citizens and Employees of · Nagar Panchayat Waleedpur Mau
Mau, Uttar Pradesh· Published 11 days ago
Closes
09 Nov 2026
EMD
₹17,000
Qty
1
Median EMD ₹60,000 over 47 bids that stated one; 1 bids asked for no EMD.
This page lists every live GeM bid of E-municipalities - Eservices to Citizens and Employees of, Mau, updated every 3 hours. GeM itself shows only the ministry and department, so we read the buyer from each bid document and from the buyer's GeM login.
Most bids are for Decorative Lightning Pole (V2), LED Luminaire For Road And Street Lights Conforming To IS 10322 (Part 5/Section 3) (V3) (Under BIS Scheme - II), Backhoe Loaders (V3).
The median EMD is ₹60,000.
Yes. Create an alert for this buyer (and office) and Mitra sends each new matching tender on WhatsApp and email.
Daily WhatsApp alerts for your category, with an eligibility check on every tender. Try it free for 7 days.
From 50 bids in the last 12 months. · Busiest months: May 26, Mar 26, Sept 26
Items this buyer bought on 2 or more separate occasions in the last 12 months, office by office.
| Item | Office | Times | Last bought | Every | Next expected | |
|---|---|---|---|---|---|---|
| Portable Toilet | Nagarpalika Parishad Mau | 2× | 06 Apr 2026 | 🔔 Notify me | ||
| Backhoe Loaders (V3) | Nagarpalika Parishad Mau | 2× | 18 May 2026 | 🔔 Notify me | ||
| Fabricated Special Purpose Vehicle on Truck/Van | Nagarpalika Parishad Mau | 2× | 29 May 2026 | 🔔 Notify me | ||
| Tricycle or Rickshaw for Carrying Goods (V2) | Nagarpalika Parishad Mau | 2× | 07 May 2026 | 🔔 Notify me | ||
| Manual Walk Behind Sweeper | Nagarpalika Parishad Mau | 2× | 07 May 2026 | 🔔 Notify me | ||
| Wheeled Skid Steer Loader (V2) as per IS / ISO 7131 (Latest) | Nagarpalika Parishad Mau | 2× | 18 May 2026 | 🔔 Notify me | ||
| Three Wheeler for Goods (V2) | Nagarpalika Parishad Mau | 2× | 24 May 2026 | 🔔 Notify me | ||
| LED Luminaire For Road And Street Lights Conforming To IS 10322 (Part 5/Section 3) (V3) (Under BIS Scheme - II) | Nagarpalika Parishad Mau | 2× | 01 Aug 2026 | 🔔 Notify me | ||
| Decorative Lightning Pole (V2) | Nagarpalika Parishad Mau | 2× | 12 Sept 2026 | 🔔 Notify me | ||
| High Mast Lighting Tower for large area with LED Flood Lighting System | Nagarpalika Parishad Mau | 2× | 12 Sept 2026 | 🔔 Notify me |
Winning (L1) prices of awarded bids in the last 12 months. Per-unit rates only for single-item bids with a quantity.
No awarded results for this buyer yet.