Buyer: E-municipalities - Eservices to Citizens and Employees of · Meerut
Ghaziabad, Uttar Pradesh· Published 8 days ago
Tractors (V3)
Closes
11 Nov 2026
EMD
₹26,000
Qty
2
E-municipalities - Eservices to Citizens and Employees of (Ghaziabad) has 1 live tenders on GeM right now and 57 past bids in our archive.
1
Live tenders
58
Bids in 12 months
₹1,00,000
Typical EMD
| Month | Bids |
|---|---|
| Dec 25 | 0 |
| Jan 26 | 0 |
| Feb 26 | 0 |
| Mar 26 | 0 |
| Apr 26 | 0 |
| May 26 | 4 |
| Jun 26 | 4 |
| Jul 26 | 19 |
| Aug 26 | 14 |
| Sept 26 | 6 |
| Oct 26 | 5 |
| Nov 26 | 6 |
This buyer has fewer than 3 live tenders right now.
1 tenders
Buyer: E-municipalities - Eservices to Citizens and Employees of · Meerut
Ghaziabad, Uttar Pradesh· Published 8 days ago
Closes
11 Nov 2026
EMD
₹26,000
Qty
2
Median EMD ₹1,00,000 over 51 bids that stated one; 4 bids asked for no EMD.
This page lists every live GeM bid of E-municipalities - Eservices to Citizens and Employees of, Ghaziabad, updated every 3 hours. GeM itself shows only the ministry and department, so we read the buyer from each bid document and from the buyer's GeM login.
Most bids are for Modular Toilet, LED Luminaire For Road And Street Lights Conforming To IS 10322 (Part 5/Section 3) (V3) (Under BIS Scheme - II), Backhoe Loaders (V3).
The median EMD is ₹1,00,000.
Yes. Create an alert for this buyer (and office) and Mitra sends each new matching tender on WhatsApp and email.
Daily WhatsApp alerts for your category, with an eligibility check on every tender. Try it free for 7 days.
From 58 bids in the last 12 months. · Busiest months: Jul 26, Aug 26, Jun 26
Items this buyer bought on 2 or more separate occasions in the last 12 months, office by office.
| Item | Office | Times | Last bought | Every | Next expected | |
|---|---|---|---|---|---|---|
| Modular Toilet | Meerut | 3× | 13 Aug 2026 | 🔔 Notify me | ||
| Truck Mounted Road Sweeper | Modinagar | 2× | 12 Jun 2026 | 🔔 Notify me | ||
| Modular Toilet | Modinagar | 2× | 24 Jun 2026 | 🔔 Notify me | ||
| Crawler Hydraulic Excavator (V2) | Modinagar | 2× | 23 Jul 2026 | 🔔 Notify me | ||
| Aerobic Drum Compost Plant of 10 TPD capacity with Sieving Trommel | Modinagar | 2× | 03 Jul 2026 | 🔔 Notify me | ||
| Tanker on Agricultural Trailer | Meerut | 2× | 26 Aug 2026 | 🔔 Notify me | ||
| Flat Cable, Aluminium Conductor with PVC Insulation and Sheathed ISI Marked To IS 694 | Meerut | 2× | 24 Oct 2026 | 🔔 Notify me | ||
| LED Luminaire For Road And Street Lights Conforming To IS 10322 (Part 5/Section 3) (V3) (Under BIS Scheme - II) | Meerut | 2× | 24 Oct 2026 | 🔔 Notify me | ||
| High Mast Lighting Tower for large area with LED Flood Lighting System | Nagar Panchayat Babugarh Hapur | 2× | 08 Oct 2026 | 🔔 Notify me | ||
| Backhoe Loaders (V3) | Meerut | 2× | 17 Oct 2026 | 🔔 Notify me | ||
| LED Luminaire For Road And Street Lights Conforming To IS 10322 (Part 5/Section 3) (V3) (Under BIS Scheme - II) | Modinagar | 2× | 29 Oct 2026 | 🔔 Notify me | ||
| PVC Insulated Copper Cable Single Core and Multi Core Circular Sheathed with Rigid Conductor (V2) ISI Marked To IS 694 | Modinagar | 2× | 29 Oct 2026 | 🔔 Notify me |
Winning (L1) prices of awarded bids in the last 12 months. Per-unit rates only for single-item bids with a quantity.
No awarded results for this buyer yet.