Buyer: RESEARCH AND EDUCATION · Joint Director of Agriculture Extension Ahmedabad
Kheda, Gujarat· Published 2 days ago
Laboratory Filter Papers (V2)
Closes
21 Nov 2026
EMD
—
Qty
30
Directorate of Agriculture (RESEARCH AND EDUCATION) has 22 live tenders on GeM right now and 275 past bids in our archive.
22
Live tenders
297
Bids in 12 months
₹24,000
Typical EMD
| Month | Bids |
|---|---|
| Dec 25 | 0 |
| Jan 26 | 0 |
| Feb 26 | 0 |
| Mar 26 | 2 |
| Apr 26 | 9 |
| May 26 | 39 |
| Jun 26 | 45 |
| Jul 26 | 44 |
| Aug 26 | 51 |
| Sept 26 | 43 |
| Oct 26 | 35 |
| Nov 26 | 29 |
22 tenders
Buyer: RESEARCH AND EDUCATION · Joint Director of Agriculture Extension Ahmedabad
Kheda, Gujarat· Published 2 days ago
Closes
21 Nov 2026
EMD
—
Qty
30
Buyer: RESEARCH AND EDUCATION · Lwe Division, Krishibhavan, Sector 10a, Gandhinagar
Gandhi Nagar, Gujarat· Published yesterday
Closes
23 Nov 2026
EMD
—
Qty
1
Median EMD ₹24,000 over 57 bids that stated one; 203 bids asked for no EMD.
This page lists every live GeM bid of Directorate of Agriculture (RESEARCH AND EDUCATION), updated every 3 hours. GeM itself shows only the ministry and department, so we read the buyer from each bid document and from the buyer's GeM login.
Most bids are for Manpower Outsourcing Services - Minimum wage, Monthly Basis Cab & Taxi Hiring Services, Manpower Outsourcing Services - Fixed Remuneration.
The median EMD is ₹24,000.
Yes. Create an alert for this buyer (and office) and Mitra sends each new matching tender on WhatsApp and email.
Daily WhatsApp alerts for your category, with an eligibility check on every tender. Try it free for 7 days.
From 297 bids in the last 12 months. · Busiest months: Jun 26, Jul 26, Aug 26
Items this buyer bought on 2 or more separate occasions in the last 12 months, office by office.
| Item | Office | Times | Last bought | Every | Next expected | |
|---|---|---|---|---|---|---|
| Manpower Outsourcing Services - Minimum wage | Lwe Division, Krishibhavan, Sector 10a, Gandhinagar | 13× | 02 Nov 2026 | Live now | 🔔 Notify me | |
| Manpower Outsourcing Services - Minimum wage | Mahesana Zone | 11× | 28 Sept 2026 | 🔔 Notify me | ||
| Monthly Basis Cab & Taxi Hiring Services | Joint Director of Agriculture Ext Junagadh | 9× | 14 Oct 2026 | 🔔 Notify me | ||
| Manpower Outsourcing Services - Minimum wage | Joint Director of Agriculture Extension Surat | 9× | 07 Nov 2026 | Live now | 🔔 Notify me | |
| Manpower Outsourcing Services - Minimum wage | Joint Director of Agriculture Extension Ahmedabad | 8× | 27 Oct 2026 | Live now | 🔔 Notify me | |
| Monthly Basis Cab & Taxi Hiring Services | Mahesana Zone | 7× | 07 Aug 2026 | 🔔 Notify me | ||
| Monthly Basis Cab & Taxi Hiring Services | Joint Director of Agriculture Extension | 7× | 10 Sept 2026 | 🔔 Notify me | ||
| Manpower Outsourcing Services - Minimum wage | Joint Director of Agriculture Ext Junagadh | 6× | 24 Aug 2026 | 🔔 Notify me | ||
| Manpower Outsourcing Services - Fixed Remuneration | Lwe Division, Krishibhavan, Sector 10a, Gandhinagar | 6× | 01 Oct 2026 | 🔔 Notify me | ||
| Monthly Basis Cab & Taxi Hiring Services | Joint Director of Agriculture Extn Rajkot | 5× | 07 Jul 2026 | 🔔 Notify me | ||
| Manpower Outsourcing Services - Minimum wage | Joint Director of Agriculture Extension | 5× | 18 Sept 2026 | 🔔 Notify me | ||
| Monthly Basis Cab & Taxi Hiring Services | District Panchayat Dahod Jilla Sevasadan Dahod | 4× | 20 Aug 2026 | 🔔 Notify me | ||
| Manpower Outsourcing Services - Minimum wage | Joint Director of Agriculture Extn Rajkot | 4× | 05 Nov 2026 | Live now | 🔔 Notify me | |
| Monthly Basis Cab & Taxi Hiring Services | Valsad | 3× | 18 Jul 2026 | 🔔 Notify me | ||
| Manpower Outsourcing Services - Fixed Remuneration | Joint Director of Agriculture Extension Surat | 3× | 20 Aug 2026 | 🔔 Notify me |
Winning (L1) prices of awarded bids in the last 12 months. Per-unit rates only for single-item bids with a quantity.
| Category | Median L1 | Per unit |
|---|---|---|
| Digital pH Meter1 awarded | — | |
| Laboratory Drying Oven1 awarded | — | |
| Laboratory Incubators1 awarded | — | |
| Micro/Semi-Micro/Analytical weighing balance1 awarded | — | |
| Non Refrigerated Centrifuge for General Purpose and research1 awarded | — | |
| Rotary Shaker1 awarded | — | |
| Water Distillation Unit (V3)1 awarded | — | |
| magnetic stirrers1 awarded | — |
Top L1 sellers at this buyer in the last 12 months (9 awarded bids).
Median 11 bidders per bid · 100% decided by reverse auction
Seller names and order values unlock with a plan.