Buyer: Commissionerate of Tribal Development · Assistant Commissioner Tribal Development Dahod
Dahod, Gujarat· Published 15 days ago
Grain Storage Bin
Closes
10 Nov 2026
EMD
₹24,585
Qty
110
Commissionerate of Tribal Development (Dahod) has 2 live tenders on GeM right now and 76 past bids in our archive.
2
Live tenders
78
Bids in 12 months
₹1,01,925
Typical EMD
| Month | Bids |
|---|---|
| Dec 25 | 0 |
| Jan 26 | 0 |
| Feb 26 | 0 |
| Mar 26 | 0 |
| Apr 26 | 4 |
| May 26 | 0 |
| Jun 26 | 0 |
| Jul 26 | 9 |
| Aug 26 | 21 |
| Sept 26 | 5 |
| Oct 26 | 23 |
| Nov 26 | 16 |
This buyer has fewer than 3 live tenders right now.
2 tenders
Buyer: Commissionerate of Tribal Development · Assistant Commissioner Tribal Development Dahod
Dahod, Gujarat· Published 15 days ago
Closes
10 Nov 2026
EMD
₹24,585
Qty
110
Buyer: Commissionerate of Tribal Development · Assistant Commissioner Tribal Development Dahod
Dahod, Gujarat· Published 15 days ago
Closes
10 Nov 2026
EMD
₹79,422
Qty
1,860
Median EMD ₹1,01,925 over 68 bids that stated one; 0 bids asked for no EMD.
This page lists every live GeM bid of Commissionerate of Tribal Development, Dahod, updated every 3 hours. GeM itself shows only the ministry and department, so we read the buyer from each bid document and from the buyer's GeM login.
Most bids are for Ginger (सोंठ, अदरक), Besan (बेसन), Chana Dal.
The median EMD is ₹1,01,925.
Yes. Create an alert for this buyer (and office) and Mitra sends each new matching tender on WhatsApp and email.
Daily WhatsApp alerts for your category, with an eligibility check on every tender. Try it free for 7 days.
From 78 bids in the last 12 months. · Busiest months: Oct 26, Jul 26, Sept 26
Items this buyer bought on 2 or more separate occasions in the last 12 months, office by office.
| Item | Office | Times | Last bought | Every | Next expected | |
|---|---|---|---|---|---|---|
| Ginger (सोंठ, अदरक) | Tasp Dahod | 4× | 12 Oct 2026 | 🔔 Notify me | ||
| Cinnamon (दालचीनी) | Assistant Commissioner Tribal Development Dahod | 3× | 07 Sept 2026 | 🔔 Notify me | ||
| Cloves (लौंग) | Assistant Commissioner Tribal Development Dahod | 3× | 07 Sept 2026 | 🔔 Notify me | ||
| Saffron (केसर) | Assistant Commissioner Tribal Development Dahod | 3× | 07 Sept 2026 | 🔔 Notify me | ||
| Besan (बेसन) | Assistant Commissioner Tribal Development Dahod | 3× | 07 Sept 2026 | 🔔 Notify me | ||
| Finger Millet Flour or Ragi Flour (V2) (Defence) | Assistant Commissioner Tribal Development Dahod | 3× | 07 Sept 2026 | 🔔 Notify me | ||
| Jaggery (गुड़) | Assistant Commissioner Tribal Development Dahod | 3× | 07 Sept 2026 | 🔔 Notify me | ||
| Black Pepper (काली मिर्च) | Assistant Commissioner Tribal Development Dahod | 3× | 07 Sept 2026 | 🔔 Notify me | ||
| Solar Water Heating System as per IS 12976:1990 | Assistant Commissioner Tribal Development Dahod | 3× | 22 Oct 2026 | 🔔 Notify me | ||
| 12 Watt White-LED Based Solar Street Lighting System As Per MNRE Specification | Assistant Commissioner Tribal Development Dahod | 3× | 22 Oct 2026 | 🔔 Notify me | ||
| Grain Storage Bin | Assistant Commissioner Tribal Development Dahod | 3× | 23 Oct 2026 | Live now | 🔔 Notify me | |
| Entry and Mid Level Desktop Computer | Assistant Commissioner Tribal Development Dahod | 2× | 07 Aug 2026 | 🔔 Notify me | ||
| Dough Kneader (V1) | Assistant Commissioner Tribal Development Dahod | 2× | 07 Aug 2026 | 🔔 Notify me | ||
| Roti Making Machine | Assistant Commissioner Tribal Development Dahod | 2× | 07 Aug 2026 | 🔔 Notify me | ||
| Steam Cooking System | Assistant Commissioner Tribal Development Dahod | 2× | 07 Aug 2026 | 🔔 Notify me |
Winning (L1) prices of awarded bids in the last 12 months. Per-unit rates only for single-item bids with a quantity.
No awarded results for this buyer yet.