Khareedar: KVS · Ernakulam
Pathanamthitta, Kerala· 2 din pehle publish
Manpower Outsourcing Services - Minimum wage - Skilled; Secondary School; Admin, Manpower Outsourcin
Band
16 Nov 2026
EMD
—
Qty
15
Kendriya Vidyalaya Sangathan (KVS) (Ernakulam) ke abhi GeM par 1 live tenders hain aur hamare archive mein 156 purane bids.
1
Live tenders
157
12 mahine ke bids
₹39,177
Aam EMD
| Mahina | Bids |
|---|---|
| Dec 25 | 0 |
| Jan 26 | 0 |
| Feb 26 | 0 |
| Mar 26 | 2 |
| Apr 26 | 8 |
| May 26 | 17 |
| Jun 26 | 32 |
| Jul 26 | 17 |
| Aug 26 | 37 |
| Sept 26 | 24 |
| Oct 26 | 17 |
| Nov 26 | 3 |
Is buyer ke abhi 3 se kam live tenders hain.
1 tenders
Khareedar: KVS · Ernakulam
Pathanamthitta, Kerala· 2 din pehle publish
Band
16 Nov 2026
EMD
—
Qty
15
18 bids jinme EMD likha tha unka median EMD ₹39,177; 131 bids mein EMD nahi maanga.
Is page par Kendriya Vidyalaya Sangathan (KVS), Ernakulam ka har live GeM bid hai, har 3 ghante update. GeM khud sirf ministry aur department dikhata hai, isliye hum buyer ka naam har bid document aur buyer ke GeM login se padhte hain.
Zyadatar bids Manpower Outsourcing Services - Minimum wage, Paper-based Printing Services, Security Manpower Service (Version 2.0) ke hain.
Median EMD ₹39,177 hai.
Haan. Is buyer (aur office) ka alert banayein, Mitra har naya matching tender WhatsApp aur email par bhejega.
Aapki category ke roz WhatsApp alerts, har tender par eligibility check ke saath. 7 din free try karein.
Pichhle 12 mahine ki 157 bids se. · Sabse busy mahine: Aug 26, May 26, Jul 26
Jo items is buyer ne pichhle 12 mahine me 2 ya zyada baar alag-alag khareede, office ke hisaab se.
| Item | Office | Kitni baar | Pichhli khareed | Har | Agla expected | |
|---|---|---|---|---|---|---|
| Manpower Outsourcing Services - Minimum wage | Ernakulam | 18× | 05 Nov 2026 | Abhi live | 🔔 Mujhe batayein | |
| Paper-based Printing Services | Ernakulam | 11× | 16 Oct 2026 | 🔔 Mujhe batayein | ||
| Security Manpower Service (Version 2.0) | Ernakulam | 10× | 27 Oct 2026 | 🔔 Mujhe batayein | ||
| Manpower Outsourcing Services - Fixed Remuneration | Ernakulam | 7× | 15 Oct 2026 | 🔔 Mujhe batayein | ||
| Desk and Bench Set for Classroom/Training Area | Ernakulam | 5× | 01 Sept 2026 | 🔔 Mujhe batayein | ||
| Plain Copier Paper (V3) ISI Marked to IS 14490 | Ernakulam | 5× | 11 Sept 2026 | 🔔 Mujhe batayein | ||
| Entry and Mid Level Desktop Computer | Ernakulam | 5× | 23 Sept 2026 | 🔔 Mujhe batayein | ||
| Customized AMC/CMC for Pre-owned Products | Ernakulam | 4× | 14 Aug 2026 | 🔔 Mujhe batayein | ||
| Blank ID Cards (V2) | Ernakulam | 3× | 18 Jun 2026 | 🔔 Mujhe batayein | ||
| ID Card Holder (V2) | Ernakulam | 3× | 18 Jun 2026 | 🔔 Mujhe batayein | ||
| Shorts - Sports | Ernakulam | 3× | 17 Jul 2026 | 🔔 Mujhe batayein | ||
| Shuttlecocks (V2) Conforming to IS 415 | Ernakulam | 3× | 29 Jul 2026 | 🔔 Mujhe batayein | ||
| Interactive Panels with CPU | Ernakulam | 3× | 02 Aug 2026 | 🔔 Mujhe batayein | ||
| Bus Hiring Service - Short Term | Ernakulam | 3× | 12 Oct 2026 | 🔔 Mujhe batayein | ||
| Annual Maintenance Service - Desktops, Laptops and Peripherals | Ernakulam | 3× | 12 Oct 2026 | 🔔 Mujhe batayein |
Pichhle 12 mahine ki awarded bids ki jeetne wali (L1) prices. Per-unit rate sirf single-item bids me jahan quantity di ho.
| Category | Median L1 | Per unit |
|---|---|---|
| Annual Maintenance Service - Desktops, Laptops and Peripherals1 awarded | — | |
| Annual Maintenance Service - Photocopier Machine1 awarded | — | |
| Bus Hiring Service - Short Term1 awarded | — | |
| Paper-based Printing Services1 awarded | — | |
| Security Manpower Service (Version 2.0)1 awarded | — | |
| Vehicle Hiring Service - Per Vehicle-Day basis1 awarded | — |
Pichhle 12 mahine me is buyer ke top L1 sellers (4 awarded bids).
Har bid me median 9 bidders · 0% reverse auction se tay
Seller ke naam aur order value plan ke saath khulte hain.