Khareedar: E-municipalities - Eservices to Citizens and Employees of · Unnao
Unnao, Uttar Pradesh· 15 din pehle publish
Tanker on Agricultural Trailer
Band
14 Nov 2026
EMD
₹7,670
Qty
2
E-municipalities - Eservices to Citizens and Employees of (Unnao) ke abhi GeM par 4 live tenders hain aur hamare archive mein 67 purane bids.
4
Live tenders
71
12 mahine ke bids
₹36,478
Aam EMD
| Mahina | Bids |
|---|---|
| Dec 25 | 0 |
| Jan 26 | 0 |
| Feb 26 | 0 |
| Mar 26 | 2 |
| Apr 26 | 5 |
| May 26 | 14 |
| Jun 26 | 18 |
| Jul 26 | 4 |
| Aug 26 | 6 |
| Sept 26 | 6 |
| Oct 26 | 10 |
| Nov 26 | 6 |
4 tenders
Khareedar: E-municipalities - Eservices to Citizens and Employees of · Unnao
Unnao, Uttar Pradesh· 15 din pehle publish
Band
14 Nov 2026
EMD
₹7,670
Qty
2
Khareedar: E-municipalities - Eservices to Citizens and Employees of · Unnao
Unnao, Uttar Pradesh· 16 din pehle publish
Band
14 Nov 2026
EMD
₹15,340
Qty
4
Khareedar: E-municipalities - Eservices to Citizens and Employees of · Unnao
Unnao, Uttar Pradesh· 2 din pehle publish
Band
16 Nov 2026
EMD
—
Qty
1
Khareedar: E-municipalities - Eservices to Citizens and Employees of · Unnao
Unnao, Uttar Pradesh· Kal publish
Band
17 Nov 2026
EMD
—
Qty
2
54 bids jinme EMD likha tha unka median EMD ₹36,478; 12 bids mein EMD nahi maanga.
Is page par E-municipalities - Eservices to Citizens and Employees of, Unnao ka har live GeM bid hai, har 3 ghante update. GeM khud sirf ministry aur department dikhata hai, isliye hum buyer ka naam har bid document aur buyer ke GeM login se padhte hain.
Zyadatar bids Manpower Outsourcing Services - Minimum wage, Manpower Outsourcing Services - Fixed Remuneration, Submersible Sewerage Pump ke hain.
Median EMD ₹36,478 hai.
Haan. Is buyer (aur office) ka alert banayein, Mitra har naya matching tender WhatsApp aur email par bhejega.
Aapki category ke roz WhatsApp alerts, har tender par eligibility check ke saath. 7 din free try karein.
Pichhle 12 mahine ki 71 bids se. · Sabse busy mahine: May 26, Apr 26, Oct 26
Jo items is buyer ne pichhle 12 mahine me 2 ya zyada baar alag-alag khareede, office ke hisaab se.
| Item | Office | Kitni baar | Pichhli khareed | Har | Agla expected | |
|---|---|---|---|---|---|---|
| Submersible Sewerage Pump | Unnao | 6× | 06 Nov 2026 | Abhi live | 🔔 Mujhe batayein | |
| Power sprayer | Unnao | 6× | 01 Sept 2026 | 🔔 Mujhe batayein | ||
| Manpower Outsourcing Services - Minimum wage | Unnao | 3× | 01 Jul 2026 | 🔔 Mujhe batayein | ||
| Manpower Outsourcing Services - Fixed Remuneration | Unnao | 3× | 01 Jul 2026 | 🔔 Mujhe batayein | ||
| Steel Wheelbarrows | Unnao | 3× | 16 Jul 2026 | 🔔 Mujhe batayein | ||
| Collection & Disposal Waste Management Service | Unnao | 3× | 05 Oct 2026 | 🔔 Mujhe batayein | ||
| Engine Monoset Pumps for Clear, Cold, Water (Dewatering Pump) Conforming To IS 11501 | Unnao | 3× | 07 Nov 2026 | Abhi live | 🔔 Mujhe batayein | |
| Cold | Unnao | 2× | 07 Nov 2026 | Abhi live | 🔔 Mujhe batayein | |
| Engine Monoset Pumps for Clear | Unnao | 2× | 07 Nov 2026 | Abhi live | 🔔 Mujhe batayein | |
| Water (Dewatering Pump) Conforming To IS 11501 | Unnao | 2× | 07 Nov 2026 | Abhi live | 🔔 Mujhe batayein | |
| Platform Trolley (V3) | Unnao | 2× | 13 May 2026 | 🔔 Mujhe batayein | ||
| Drinking Water Coolers (V4) ISI Marked To IS 1475 | Unnao | 2× | 31 May 2026 | 🔔 Mujhe batayein | ||
| Hopper Tipper Dumper for Garbage | Unnao | 2× | 10 Aug 2026 | 🔔 Mujhe batayein | ||
| Tracksuit (V2) | Unnao | 2× | 28 Oct 2026 | 🔔 Mujhe batayein | ||
| LED Luminaire For Floodlight Conforming To IS 10322 (Part 5/Section 5) (V3) (Under BIS Scheme - II) | Unnao | 2× | 16 Sept 2026 | 🔔 Mujhe batayein |
Pichhle 12 mahine ki awarded bids ki jeetne wali (L1) prices. Per-unit rate sirf single-item bids me jahan quantity di ho.
Is buyer ke abhi koi awarded results nahi hain.