Khareedar: Central Silk Board · North
Pulwama, Jammu & Kashmir· 3 din pehle publish
Anaesthesia Machine (V2)
Band
16 Nov 2026
EMD
—
Qty
1
Central Silk Board (North) ke abhi GeM par 1 live tenders hain aur hamare archive mein 36 purane bids.
1
Live tenders
37
12 mahine ke bids
₹48,714
Aam EMD
| Mahina | Bids |
|---|---|
| Dec 25 | 0 |
| Jan 26 | 0 |
| Feb 26 | 0 |
| Mar 26 | 0 |
| Apr 26 | 2 |
| May 26 | 2 |
| Jun 26 | 6 |
| Jul 26 | 5 |
| Aug 26 | 7 |
| Sept 26 | 3 |
| Oct 26 | 10 |
| Nov 26 | 2 |
Is buyer ke abhi 3 se kam live tenders hain.
1 tenders
Khareedar: Central Silk Board · North
Pulwama, Jammu & Kashmir· 3 din pehle publish
Band
16 Nov 2026
EMD
—
Qty
1
4 bids jinme EMD likha tha unka median EMD ₹48,714; 32 bids mein EMD nahi maanga.
Is page par Central Silk Board, North ka har live GeM bid hai, har 3 ghante update. GeM khud sirf ministry aur department dikhata hai, isliye hum buyer ka naam har bid document aur buyer ke GeM login se padhte hain.
Zyadatar bids Manpower Outsourcing Services - Minimum wage, Security Manpower Service (Version 2.0), All in One PC (V2) ke hain.
Median EMD ₹48,714 hai.
Haan. Is buyer (aur office) ka alert banayein, Mitra har naya matching tender WhatsApp aur email par bhejega.
Aapki category ke roz WhatsApp alerts, har tender par eligibility check ke saath. 7 din free try karein.
Pichhle 12 mahine ki 37 bids se. · Sabse busy mahine: Sept 26, May 26, Oct 26
Jo items is buyer ne pichhle 12 mahine me 2 ya zyada baar alag-alag khareede, office ke hisaab se.
| Item | Office | Kitni baar | Pichhli khareed | Har | Agla expected | |
|---|---|---|---|---|---|---|
| Manpower Outsourcing Services - Minimum wage | North | 7× | 26 Oct 2026 | 🔔 Mujhe batayein | ||
| Security Manpower Service (Version 2.0) | North | 5× | 14 Jul 2026 | 🔔 Mujhe batayein | ||
| All in One PC (V2) | North | 4× | 12 Oct 2026 | 🔔 Mujhe batayein | ||
| Anaesthesia Machine (V2) | North | 3× | 04 Nov 2026 | Abhi live | 🔔 Mujhe batayein | |
| High End Laptop - Notebook | North | 2× | 23 Jul 2026 | 🔔 Mujhe batayein | ||
| Revolving Chair (V5) | North | 2× | 18 Sept 2026 | 🔔 Mujhe batayein | ||
| Steel Almirah / Cabinets (V4) | North | 2× | 18 Sept 2026 | 🔔 Mujhe batayein | ||
| Executive Table (V4) | North | 2× | 18 Sept 2026 | 🔔 Mujhe batayein | ||
| Dslr / Compact / Handheld Camcorder Or Video Cameras (V2) | North | 2× | 18 Sept 2026 | 🔔 Mujhe batayein | ||
| Split Air Conditioner, Ceiling Mount Type (Cassette) (V3) ISI Marked to IS 1391 (Part 2) | North | 2× | 04 Oct 2026 | 🔔 Mujhe batayein | ||
| Split Air Conditioner, Wall Mount Type (V3) ISI Marked to IS 1391 (Part 2) | North | 2× | 04 Oct 2026 | 🔔 Mujhe batayein | ||
| Plastic Chairs For General Purposes conforming To Is 13713 (V3) | North | 2× | 05 Oct 2026 | 🔔 Mujhe batayein |
Pichhle 12 mahine ki awarded bids ki jeetne wali (L1) prices. Per-unit rate sirf single-item bids me jahan quantity di ho.
Is buyer ke abhi koi awarded results nahi hain.