Khareedar: BRO · Dibang Valley
Dibang Valley, Arunachal Pradesh· 8 din pehle publish
Drill rods 108 mm shank x 22 mm Hex and length drilling rods size 33 mmx1800
Band
09 Nov 2026
EMD
₹1,29,660
Qty
1,110
Border Roads Organisation (BRO) (Dibang Valley) ke abhi GeM par 6 live tenders hain aur hamare archive mein 74 purane bids.
6
Live tenders
80
12 mahine ke bids
₹2,54,952
Aam EMD
| Mahina | Bids |
|---|---|
| Dec 25 | 0 |
| Jan 26 | 0 |
| Feb 26 | 0 |
| Mar 26 | 2 |
| Apr 26 | 6 |
| May 26 | 8 |
| Jun 26 | 9 |
| Jul 26 | 6 |
| Aug 26 | 14 |
| Sept 26 | 18 |
| Oct 26 | 9 |
| Nov 26 | 8 |
6 tenders
Khareedar: BRO · Dibang Valley
Dibang Valley, Arunachal Pradesh· 8 din pehle publish
Band
09 Nov 2026
EMD
₹1,29,660
Qty
1,110
Khareedar: BRO · Dibang Valley
Dibang Valley, Arunachal Pradesh· 7 din pehle publish
Band
10 Nov 2026
EMD
—
Qty
10,907
Khareedar: BRO · Dibang Valley
Tinsukia, Assam· 3 din pehle publish
Band
14 Nov 2026
EMD
—
Qty
26
Khareedar: BRO · Dibang Valley
Dibang Valley, Arunachal Pradesh· 10 din pehle publish
Band
16 Nov 2026
EMD
₹2,54,700
Qty
1,855
Khareedar: BRO · Dibang Valley
Dibang Valley, Arunachal Pradesh· 7 din pehle publish
Band
16 Nov 2026
EMD
—
Qty
2,510
Khareedar: BRO · Dibang Valley
Dibang Valley, Arunachal Pradesh· 2 din pehle publish
Band
20 Nov 2026
EMD
—
Qty
10
35 bids jinme EMD likha tha unka median EMD ₹2,54,952; 34 bids mein EMD nahi maanga.
Is page par Border Roads Organisation (BRO), Dibang Valley ka har live GeM bid hai, har 3 ghante update. GeM khud sirf ministry aur department dikhata hai, isliye hum buyer ka naam har bid document aur buyer ke GeM login se padhte hain.
Zyadatar bids Custom Bid for Services, Mechanically Woven, Double - Twisted, Hexagonal Wire Mesh Gabions, Revet Mattresses and Rock Fall Netting as per IS 16014, Quaternary Ammonium Compound based Surface Cleaner (liquid) (V2) conforming to IS 14364 ke hain.
Median EMD ₹2,54,952 hai.
Haan. Is buyer (aur office) ka alert banayein, Mitra har naya matching tender WhatsApp aur email par bhejega.
Aapki category ke roz WhatsApp alerts, har tender par eligibility check ke saath. 7 din free try karein.
Pichhle 12 mahine ki 80 bids se. · Sabse busy mahine: Sept 26, Jun 26, Aug 26
Jo items is buyer ne pichhle 12 mahine me 2 ya zyada baar alag-alag khareede, office ke hisaab se.
| Item | Office | Kitni baar | Pichhli khareed | Har | Agla expected | |
|---|---|---|---|---|---|---|
| Mechanically Woven, Double - Twisted, Hexagonal Wire Mesh Gabions, Revet Mattresses and Rock Fall Netting as per IS 16014 | Dibang Valley | 4× | 05 Oct 2026 | 🔔 Mujhe batayein | ||
| Sweeping Broom (V5) | Dibang Valley | 4× | 31 Oct 2026 | Abhi live | 🔔 Mujhe batayein | |
| Toilet Brush (V3) | Dibang Valley | 4× | 31 Oct 2026 | Abhi live | 🔔 Mujhe batayein | |
| Quaternary Ammonium Compound based Surface Cleaner (liquid) (V2) conforming to IS 14364 | Dibang Valley | 4× | 31 Oct 2026 | Abhi live | 🔔 Mujhe batayein | |
| Toilet Cleaner Liquid (V3) conforming to IS 7983 | Dibang Valley | 4× | 31 Oct 2026 | Abhi live | 🔔 Mujhe batayein | |
| High Strength Deformed Steel Bars and Wires for Concrete Reinforcement (V2) ISI marked to IS 1786 | Dibang Valley | 3× | 02 Jul 2026 | 🔔 Mujhe batayein | ||
| Goods Transport Service – Per MT per KM Based Service | Dibang Valley | 3× | 24 Aug 2026 | 🔔 Mujhe batayein | ||
| Precast Concrete Pipes (With And Without Reinforcement) (V2) As Per Is 458 | Dibang Valley | 3× | 22 Jul 2026 | 🔔 Mujhe batayein | ||
| Internal Combustion Engine Crankcase Oils for Automotive Application (V2) Conforming to IS 13656 | Dibang Valley | 3× | 31 Oct 2026 | Abhi live | 🔔 Mujhe batayein | |
| Automotive Hydraulic Brake Fluid, Heavy Duty (V2) Conforming to IS 8654 | Dibang Valley | 3× | 31 Oct 2026 | Abhi live | 🔔 Mujhe batayein | |
| Gear Lubricants, Multipurpose ( Extreme Pressure Gear Oil ) (V3) Conforming to IS 1118 | Dibang Valley | 3× | 31 Oct 2026 | Abhi live | 🔔 Mujhe batayein | |
| Custom Bid for Services | Dibang Valley | 3× | 09 Sept 2026 | 🔔 Mujhe batayein | ||
| Toilet Cleaner Liquid (V3) conforming to IS 7983 | Dibang Valley | 2× | 31 Oct 2026 | Abhi live | 🔔 Mujhe batayein | |
| Ordinary Portland Cement (V3) Confirming to IS 269 | Dibang Valley | 2× | 09 Jun 2026 | 🔔 Mujhe batayein | ||
| Hiring of Earth Moving Equipments, Material Handling Equipments and Cranes (per Hour basis) | Dibang Valley | 2× | 01 Jun 2026 | 🔔 Mujhe batayein |
Pichhle 12 mahine ki awarded bids ki jeetne wali (L1) prices. Per-unit rate sirf single-item bids me jahan quantity di ho.
| Category | Median L1 | Per unit |
|---|---|---|
| Air Freshener liquid (V3)1 awarded | — | |
| Household Insecticides (V2)1 awarded | — | |
| Naphthalene (V3) Conforming to IS 5391 awarded | — | |
| Pneumatic Tyres For Passenger Car Vehicles - Diagonal And Radial Ply Marked to IS 156331 awarded | — | |
| Pneumatic Tyres for Commercial Vehicles - Diagonal and Radial Ply Marked to IS 156361 awarded | — | |
| Quaternary Ammonium Compound based Surface Cleaner (liquid) (V2) conforming to IS 143641 awarded | — | |
| Sweeping Broom (V5)1 awarded | — | |
| Toilet Brush (V3)1 awarded | — |
Pichhle 12 mahine me is buyer ke top L1 sellers (2 awarded bids).
Har bid me median 4.5 bidders · 100% reverse auction se tay
Seller ke naam aur order value plan ke saath khulte hain.