Khareedar: SBI · Local Head Office Mumbai Metro
Mumbai, Maharashtra· 12 din pehle publish
Safes (V3) ISI Marked to IS 550
Band
09 Nov 2026
EMD
—
Qty
6
State Bank of India (SBI) (Mumbai) ke abhi GeM par 3 live tenders hain aur hamare archive mein 98 purane bids.
3
Live tenders
101
12 mahine ke bids
₹2,03,359
Aam EMD
| Mahina | Bids |
|---|---|
| Dec 25 | 0 |
| Jan 26 | 0 |
| Feb 26 | 0 |
| Mar 26 | 0 |
| Apr 26 | 3 |
| May 26 | 13 |
| Jun 26 | 13 |
| Jul 26 | 20 |
| Aug 26 | 26 |
| Sept 26 | 13 |
| Oct 26 | 7 |
| Nov 26 | 6 |
3 tenders
Khareedar: SBI · Local Head Office Mumbai Metro
Mumbai, Maharashtra· 12 din pehle publish
Band
09 Nov 2026
EMD
—
Qty
6
Khareedar: SBI · Local Head Office Mumbai Metro
Mumbai, Maharashtra· 15 din pehle publish
Band
12 Nov 2026
EMD
—
Qty
1
Khareedar: SBI · Corporate Centre Mumbai
Mumbai, Maharashtra· 2 din pehle publish
Band
16 Nov 2026
EMD
—
Qty
1
16 bids jinme EMD likha tha unka median EMD ₹2,03,359; 80 bids mein EMD nahi maanga.
Is page par State Bank of India (SBI), Mumbai ka har live GeM bid hai, har 3 ghante update. GeM khud sirf ministry aur department dikhata hai, isliye hum buyer ka naam har bid document aur buyer ke GeM login se padhte hain.
Zyadatar bids High End Desktop Computer, Safes (V3) ISI Marked to IS 550, Facility Management Services - LumpSum Based ke hain.
Median EMD ₹2,03,359 hai.
Haan. Is buyer (aur office) ka alert banayein, Mitra har naya matching tender WhatsApp aur email par bhejega.
Aapki category ke roz WhatsApp alerts, har tender par eligibility check ke saath. 7 din free try karein.
Pichhle 12 mahine ki 101 bids se. · Sabse busy mahine: Aug 26, Jun 26, Jul 26
Jo items is buyer ne pichhle 12 mahine me 2 ya zyada baar alag-alag khareede, office ke hisaab se.
| Item | Office | Kitni baar | Pichhli khareed | Har | Agla expected | |
|---|---|---|---|---|---|---|
| High End Desktop Computer | Corporate Centre Mumbai | 8× | 28 Aug 2026 | 🔔 Mujhe batayein | ||
| Safes (V3) ISI Marked to IS 550 | Local Head Office Mumbai Metro | 7× | 26 Oct 2026 | Abhi live | 🔔 Mujhe batayein | |
| High End Laptop - Notebook | Corporate Centre Mumbai | 5× | 08 Oct 2026 | 🔔 Mujhe batayein | ||
| A4 and Legal Size Multifunction Printer (MFP) | Corporate Centre Mumbai | 4× | 23 Sept 2026 | 🔔 Mujhe batayein | ||
| Facility Management Services - LumpSum Based | Local Head Office Mumbai Metro | 4× | 05 Sept 2026 | 🔔 Mujhe batayein | ||
| Entry and Mid Level Laptop - Notebook | Corporate Centre Mumbai | 4× | 29 Sept 2026 | 🔔 Mujhe batayein | ||
| Facility Management Service - Outcome Based | Corporate Centre Mumbai | 2× | 08 May 2026 | 🔔 Mujhe batayein | ||
| All in One PC (V2) | Corporate Centre Mumbai | 2× | 27 May 2026 | 🔔 Mujhe batayein | ||
| Facility Management Service - Outcome Based | Local Head Office Mumbai Metro | 2× | 19 Jun 2026 | 🔔 Mujhe batayein | ||
| Shredding Machine/Paper Shredder | Corporate Centre Mumbai | 2× | 25 Aug 2026 | 🔔 Mujhe batayein | ||
| Entry and Mid Level Desktop Computer | Corporate Centre Mumbai | 2× | 23 Sept 2026 | 🔔 Mujhe batayein | ||
| Entry and Mid Level Desktop Computer | Local Head Office Mumbai Metro | 2× | 26 Oct 2026 | 🔔 Mujhe batayein | ||
| Canteen Service - Best Price on Fixed Menu Rate Model | Local Head Office Mumbai Metro | 2× | 23 Oct 2026 | Abhi live | 🔔 Mujhe batayein | |
| Custom Bid for Services | Corporate Centre Mumbai | 2× | 05 Nov 2026 | Abhi live | 🔔 Mujhe batayein |
Pichhle 12 mahine ki awarded bids ki jeetne wali (L1) prices. Per-unit rate sirf single-item bids me jahan quantity di ho.
Is buyer ke abhi koi awarded results nahi hain.