Khareedar: Satara District Panchayats · Retharebk189296
Satara, Maharashtra· 10 din pehle publish
Video Recorder for CCTV System (V2)
Band
09 Nov 2026
EMD
—
Qty
1
Satara District Panchayats ke abhi GeM par 3 live tenders hain aur hamare archive mein 90 purane bids.
3
Live tenders
93
12 mahine ke bids
₹10,000
Aam EMD
| Mahina | Bids |
|---|---|
| Dec 25 | 0 |
| Jan 26 | 0 |
| Feb 26 | 0 |
| Mar 26 | 6 |
| Apr 26 | 13 |
| May 26 | 14 |
| Jun 26 | 18 |
| Jul 26 | 13 |
| Aug 26 | 11 |
| Sept 26 | 10 |
| Oct 26 | 4 |
| Nov 26 | 4 |
3 tenders
Khareedar: Satara District Panchayats · Retharebk189296
Satara, Maharashtra· 10 din pehle publish
Band
09 Nov 2026
EMD
—
Qty
1
Khareedar: Satara District Panchayats · Kalewadi189757
Satara, Maharashtra· 5 din pehle publish
Band
12 Nov 2026
EMD
—
Qty
7
Khareedar: Satara District Panchayats · Kusur190109
Satara, Maharashtra· 10 din pehle publish
Band
12 Nov 2026
EMD
—
Qty
8
1 bids jinme EMD likha tha unka median EMD ₹10,000; 88 bids mein EMD nahi maanga.
Is page par Satara District Panchayats ka har live GeM bid hai, har 3 ghante update. GeM khud sirf ministry aur department dikhata hai, isliye hum buyer ka naam har bid document aur buyer ke GeM login se padhte hain.
Zyadatar bids Solar Power Plant (Roof Top) for ONGRID System, Three Phase (V2), Off - Grid Solar Photovoltaic (PV) Power Plant (V2), 12 Watt White-LED Based Solar Street Lighting System As Per MNRE Specification ke hain.
Median EMD ₹10,000 hai.
Haan. Is buyer (aur office) ka alert banayein, Mitra har naya matching tender WhatsApp aur email par bhejega.
Aapki category ke roz WhatsApp alerts, har tender par eligibility check ke saath. 7 din free try karein.
Pichhle 12 mahine ki 93 bids se. · Sabse busy mahine: Apr 26, May 26, Jul 26
Jo items is buyer ne pichhle 12 mahine me 2 ya zyada baar alag-alag khareede, office ke hisaab se.
| Item | Office | Kitni baar | Pichhli khareed | Har | Agla expected | |
|---|---|---|---|---|---|---|
| Off - Grid Solar Photovoltaic (PV) Power Plant (V2) | Bidal189731 | 3× | 19 Jun 2026 | 🔔 Mujhe batayein | ||
| Solar Power Plant (Roof Top) for ONGRID System, Single Phase | Wathar Nimbalkar190174 | 2× | 03 May 2026 | 🔔 Mujhe batayein | ||
| Solar Power Plant (Roof Top) for ONGRID System, Three Phase (V2) | Wathar Nimbalkar190174 | 2× | 03 May 2026 | 🔔 Mujhe batayein | ||
| Solar Power Plant (Roof Top) for ONGRID System, Three Phase (V2) | Bharatgaonwadi190199 | 2× | 21 May 2026 | 🔔 Mujhe batayein | ||
| Solar Power Plant (Roof Top) for ONGRID System, Three Phase (V2) | Pande190431 | 2× | 16 May 2026 | 🔔 Mujhe batayein | ||
| Solar Power Plant (Roof Top) for ONGRID System, Three Phase (V2) | Jambh KH 189606 | 2× | 21 May 2026 | 🔔 Mujhe batayein | ||
| 12 Watt White-LED Based Solar Street Lighting System As Per MNRE Specification | 190169vidani | 2× | 16 Jun 2026 | 🔔 Mujhe batayein | ||
| Solar Power Plant (Roof Top) for ONGRID System, Single Phase | 190169vidani | 2× | 16 Jun 2026 | 🔔 Mujhe batayein | ||
| Solar Power Plant (Roof Top) for ONGRID System, Three Phase (V2) | 190169vidani | 2× | 16 Jun 2026 | 🔔 Mujhe batayein | ||
| Dosing pump | Asale190369 | 2× | 13 Jul 2026 | 🔔 Mujhe batayein | ||
| 12 Watt White-LED Based Solar Street Lighting System As Per MNRE Specification | Khindwadi190257 | 2× | 30 Jul 2026 | 🔔 Mujhe batayein | ||
| Off - Grid Solar Photovoltaic (PV) Power Plant (V2) | Khed190256 | 2× | 25 Oct 2026 | 🔔 Mujhe batayein |
Pichhle 12 mahine ki awarded bids ki jeetne wali (L1) prices. Per-unit rate sirf single-item bids me jahan quantity di ho.
Is buyer ke abhi koi awarded results nahi hain.