Khareedar: Rural Development Department · Block Office Tajpur
Samastipur, Bihar· 7 din pehle publish
RO Plant with Genset and Trolley
Band
10 Nov 2026
EMD
—
Qty
1
Rural Development Department (Samastipur) ke abhi GeM par 1 live tenders hain aur hamare archive mein 169 purane bids.
1
Live tenders
170
12 mahine ke bids
₹2,000
Aam EMD
| Mahina | Bids |
|---|---|
| Dec 25 | 0 |
| Jan 26 | 0 |
| Feb 26 | 0 |
| Mar 26 | 2 |
| Apr 26 | 7 |
| May 26 | 6 |
| Jun 26 | 17 |
| Jul 26 | 56 |
| Aug 26 | 58 |
| Sept 26 | 18 |
| Oct 26 | 5 |
| Nov 26 | 1 |
Is buyer ke abhi 3 se kam live tenders hain.
1 tenders
Khareedar: Rural Development Department · Block Office Tajpur
Samastipur, Bihar· 7 din pehle publish
Band
10 Nov 2026
EMD
—
Qty
1
3 bids jinme EMD likha tha unka median EMD ₹2,000; 166 bids mein EMD nahi maanga.
Is page par Rural Development Department, Samastipur ka har live GeM bid hai, har 3 ghante update. GeM khud sirf ministry aur department dikhata hai, isliye hum buyer ka naam har bid document aur buyer ke GeM login se padhte hain.
Zyadatar bids RO Plant with Genset and Trolley, High Mast Lighting Tower for large area with LED Flood Lighting System, Potable Water Purification System DE - Ionization Based ke hain.
Median EMD ₹2,000 hai.
Haan. Is buyer (aur office) ka alert banayein, Mitra har naya matching tender WhatsApp aur email par bhejega.
Aapki category ke roz WhatsApp alerts, har tender par eligibility check ke saath. 7 din free try karein.
Pichhle 12 mahine ki 170 bids se. · Sabse busy mahine: Aug 26, Jul 26, Jun 26
Jo items is buyer ne pichhle 12 mahine me 2 ya zyada baar alag-alag khareede, office ke hisaab se.
| Item | Office | Kitni baar | Pichhli khareed | Har | Agla expected | |
|---|---|---|---|---|---|---|
| RO Plant with Genset and Trolley | Bdo Office Mohiuddinagar Madudabad Samastipur | 5× | 19 Aug 2026 | 🔔 Mujhe batayein | ||
| Sanitary Napkins Vending Machines | Block Office Kalyanpur District Samastipur | 3× | 31 May 2026 | 🔔 Mujhe batayein | ||
| Sanitary Napkins Incinetator Machine with Smoke Control Unit | Block Office Kalyanpur District Samastipur | 3× | 31 May 2026 | 🔔 Mujhe batayein | ||
| RO Plant with Genset and Trolley | Block Office Shivaji Nagar | 3× | 19 Jul 2026 | 🔔 Mujhe batayein | ||
| RO Plant with Genset and Trolley | Block Office Sarairanjan | 3× | 12 Jul 2026 | 🔔 Mujhe batayein | ||
| High Mast Lighting Tower for large area with LED Flood Lighting System | Block Office Khanpur Samastipur | 3× | 09 Sept 2026 | 🔔 Mujhe batayein | ||
| RO Plant with Genset and Trolley | Block Office Tajpur | 3× | 31 Oct 2026 | Abhi live | 🔔 Mujhe batayein | |
| RO Plant with Genset and Trolley | Block Office Bibhutipur | 3× | 23 Sept 2026 | 🔔 Mujhe batayein | ||
| Chest Press - Outdoor Gym Equipments | Block Office Tajpur | 2× | 02 Apr 2026 | 🔔 Mujhe batayein | ||
| Leg Press - Outdoor Gym Equipments | Block Office Tajpur | 2× | 02 Apr 2026 | 🔔 Mujhe batayein | ||
| Shoulder Builder / Arm Wheel - Outdoor Gym Equipment | Block Office Tajpur | 2× | 02 Apr 2026 | 🔔 Mujhe batayein | ||
| Surf Board - Outdoor Gym Equipment | Block Office Tajpur | 2× | 02 Apr 2026 | 🔔 Mujhe batayein | ||
| Twister - Outdoor Gym Equipment | Block Office Tajpur | 2× | 02 Apr 2026 | 🔔 Mujhe batayein | ||
| Shoulder Builder / Arm Wheel - Outdoor Gym Equipment | Block Office Kalyanpur District Samastipur | 2× | 22 May 2026 | 🔔 Mujhe batayein | ||
| Garden Swings | Block Office Dalsinghsarai | 2× | 05 Jul 2026 | 🔔 Mujhe batayein |
Pichhle 12 mahine ki awarded bids ki jeetne wali (L1) prices. Per-unit rate sirf single-item bids me jahan quantity di ho.
Is buyer ke abhi koi awarded results nahi hain.