Khareedar: Palghar District Panchayats · Nimbapur Gram Panchayat
Thane, Maharashtra· 4 din pehle publish
Repair, Maintenance, and Installation of Plant/ Systems/Equipments (Version 2) - Gram Panchayat; BH
Band
13 Nov 2026
EMD
—
Qty
1
Palghar District Panchayats (Thane) ke abhi GeM par 3 live tenders hain aur hamare archive mein 88 purane bids.
3
Live tenders
91
12 mahine ke bids
—
Aam EMD
| Mahina | Bids |
|---|---|
| Dec 25 | 0 |
| Jan 26 | 0 |
| Feb 26 | 0 |
| Mar 26 | 0 |
| Apr 26 | 6 |
| May 26 | 8 |
| Jun 26 | 26 |
| Jul 26 | 15 |
| Aug 26 | 12 |
| Sept 26 | 16 |
| Oct 26 | 2 |
| Nov 26 | 6 |
3 tenders
Khareedar: Palghar District Panchayats · Nimbapur Gram Panchayat
Thane, Maharashtra· 4 din pehle publish
Band
13 Nov 2026
EMD
—
Qty
1
Khareedar: Palghar District Panchayats · Grampanchayat Padaghe 192387
Thane, Maharashtra· 4 din pehle publish
Band
13 Nov 2026
EMD
—
Qty
1
Khareedar: Palghar District Panchayats · Grampanchayat Vanai TQ Dahanu
Thane, Maharashtra· 2 din pehle publish
Band
16 Nov 2026
EMD
—
Qty
12
Is buyer ke kisi bid mein abhi tak EMD amount nahi likha.
Is page par Palghar District Panchayats, Thane ka har live GeM bid hai, har 3 ghante update. GeM khud sirf ministry aur department dikhata hai, isliye hum buyer ka naam har bid document aur buyer ke GeM login se padhte hain.
Zyadatar bids Repair, Maintenance, and Installation of Plant/ Systems/Equipments (Version 2), Maintenance of landline and broadband networks - Cluster Outsourcing model, 12 Watt White-LED Based Solar Street Lighting System As Per MNRE Specification ke hain.
Haan. Is buyer (aur office) ka alert banayein, Mitra har naya matching tender WhatsApp aur email par bhejega.
Aapki category ke roz WhatsApp alerts, har tender par eligibility check ke saath. 7 din free try karein.
Pichhle 12 mahine ki 91 bids se. · Sabse busy mahine: May 26, Jul 26, Aug 26
Jo items is buyer ne pichhle 12 mahine me 2 ya zyada baar alag-alag khareede, office ke hisaab se.
| Item | Office | Kitni baar | Pichhli khareed | Har | Agla expected | |
|---|---|---|---|---|---|---|
| Maintenance of landline and broadband networks - Cluster Outsourcing model | Grampanchayatchalani191981 | 6× | 07 Sept 2026 | 🔔 Mujhe batayein | ||
| Repair, Maintenance, and Installation of Plant/ Systems/Equipments (Version 2) | Grampanchayatchalani191981 | 6× | 07 Sept 2026 | 🔔 Mujhe batayein | ||
| Maintenance of landline and broadband networks - Cluster Outsourcing model | Sutrakar192547 | 4× | 03 Aug 2026 | 🔔 Mujhe batayein | ||
| Repair, Maintenance, and Installation of Plant/ Systems/Equipments (Version 2) | Sutrakar192547 | 4× | 03 Aug 2026 | 🔔 Mujhe batayein | ||
| Repair, Maintenance, and Installation of Plant/ Systems/Equipments (Version 2) | Grampanchayat Nikane | 4× | 19 Aug 2026 | 🔔 Mujhe batayein | ||
| Maintenance of landline and broadband networks - Cluster Outsourcing model | Grampanchayat Nikane | 4× | 19 Aug 2026 | 🔔 Mujhe batayein | ||
| Maintenance of landline and broadband networks - Cluster Outsourcing model | Grampanchayat Saiwan 192026 | 3× | 24 Aug 2026 | 🔔 Mujhe batayein | ||
| Repair, Maintenance, and Installation of Plant/ Systems/Equipments (Version 2) | Grampanchayat Saiwan 192026 | 3× | 24 Aug 2026 | 🔔 Mujhe batayein | ||
| Maintenance of landline and broadband networks - Cluster Outsourcing model | Grampanchayat Boisar 192310 | 3× | 07 Sept 2026 | 🔔 Mujhe batayein | ||
| Repair, Maintenance, and Installation of Plant/ Systems/Equipments (Version 2) | Grampanchayat Boisar 192310 | 3× | 07 Sept 2026 | 🔔 Mujhe batayein | ||
| Maintenance of landline and broadband networks - Cluster Outsourcing model | Grampanchayat Pasthal 192392 | 3× | 19 Aug 2026 | 🔔 Mujhe batayein | ||
| Repair, Maintenance, and Installation of Plant/ Systems/Equipments (Version 2) | Grampanchayat Pasthal 192392 | 3× | 19 Aug 2026 | 🔔 Mujhe batayein | ||
| Repair, Maintenance, and Installation of Plant/ Systems/Equipments (Version 2) | GP Udhava | 3× | 23 Oct 2026 | 🔔 Mujhe batayein | ||
| Maintenance of landline and broadband networks - Cluster Outsourcing model | GP Udhava | 2× | 14 May 2026 | 🔔 Mujhe batayein | ||
| INTEGRATED SECURITY SURVEILLANCE SYSTEM SERVICE | Grampanchayat Edvan 192327 | 2× | 16 Jun 2026 | 🔔 Mujhe batayein |
Pichhle 12 mahine ki awarded bids ki jeetne wali (L1) prices. Per-unit rate sirf single-item bids me jahan quantity di ho.
Is buyer ke abhi koi awarded results nahi hain.