Khareedar: NWR · North Western Railway
Ajmer, Rajasthan· 3 din pehle publish
Toilet Soap Conforming to IS 2888 (V3)
Band
27 Nov 2026
EMD
—
Qty
1,28,198
North Western Railway (NWR) (Ajmer) ke abhi GeM par 22 live tenders hain aur hamare archive mein 295 purane bids.
22
Live tenders
316
12 mahine ke bids
₹46,500
Aam EMD
| Mahina | Bids |
|---|---|
| Dec 25 | 0 |
| Jan 26 | 0 |
| Feb 26 | 0 |
| Mar 26 | 9 |
| Apr 26 | 24 |
| May 26 | 54 |
| Jun 26 | 31 |
| Jul 26 | 45 |
| Aug 26 | 44 |
| Sept 26 | 54 |
| Oct 26 | 29 |
| Nov 26 | 26 |
22 tenders
Khareedar: NWR · North Western Railway
Ajmer, Rajasthan· 3 din pehle publish
Band
27 Nov 2026
EMD
—
Qty
1,28,198
Khareedar: NWR · North Western Railway
Ajmer, Rajasthan· 3 din pehle publish
Band
10 Dec 2026
EMD
₹1,19,700
Qty
8,550
135 bids jinme EMD likha tha unka median EMD ₹46,500; 169 bids mein EMD nahi maanga.
Is page par North Western Railway (NWR), Ajmer ka har live GeM bid hai, har 3 ghante update. GeM khud sirf ministry aur department dikhata hai, isliye hum buyer ka naam har bid document aur buyer ke GeM login se padhte hain.
Zyadatar bids Monthly Basis Cab & Taxi Hiring Services, XLPE Cable for Working Voltage up to and Including 1.1 KV Marked To IS 7098 (Part 1), Custom Bid for Services ke hain.
Median EMD ₹46,500 hai.
Haan. Is buyer (aur office) ka alert banayein, Mitra har naya matching tender WhatsApp aur email par bhejega.
Aapki category ke roz WhatsApp alerts, har tender par eligibility check ke saath. 7 din free try karein.
Pichhle 12 mahine ki 317 bids se. · Sabse busy mahine: Jul 26, Sept 26, Aug 26
Jo items is buyer ne pichhle 12 mahine me 2 ya zyada baar alag-alag khareede, office ke hisaab se.
| Item | Office | Kitni baar | Pichhli khareed | Har | Agla expected | |
|---|---|---|---|---|---|---|
| Monthly Basis Cab & Taxi Hiring Services | North Western Railway | 19× | 03 Nov 2026 | Abhi live | 🔔 Mujhe batayein | |
| XLPE Cable for Working Voltage up to and Including 1.1 KV Marked To IS 7098 (Part 1) | North Western Railway | 13× | 05 Nov 2026 | Abhi live | 🔔 Mujhe batayein | |
| Custom Bid for Services | North Western Railway | 10× | 16 Oct 2026 | Abhi live | 🔔 Mujhe batayein | |
| Steel Shot for use in Foundries (V2) as per IS 4606 | North Western Railway | 7× | 03 Nov 2026 | Abhi live | 🔔 Mujhe batayein | |
| All in One PC (V2) | North Western Railway | 5× | 28 Oct 2026 | Abhi live | 🔔 Mujhe batayein | |
| Online UPS (≤10 KVA) With Battery Conforming To IS 16242 (Part 1) | North Western Railway | 4× | 10 Aug 2026 | 🔔 Mujhe batayein | ||
| Industrial Platform Truck | North Western Railway | 4× | 05 Nov 2026 | Abhi live | 🔔 Mujhe batayein | |
| Drinking Water Coolers (V4) ISI Marked To IS 1475 | North Western Railway | 4× | 09 Sept 2026 | 🔔 Mujhe batayein | ||
| Split Air Conditioner, Wall Mount Type (V3) ISI Marked to IS 1391 (Part 2) | North Western Railway | 3× | 14 May 2026 | 🔔 Mujhe batayein | ||
| Split Air Conditioner, Ceiling Mount Type (Cassette) (V3) ISI Marked to IS 1391 (Part 2) | North Western Railway | 3× | 14 May 2026 | 🔔 Mujhe batayein | ||
| Cleaning, Sanitation and Disinfection Service - Outcome Based | North Western Railway | 3× | 23 Jun 2026 | 🔔 Mujhe batayein | ||
| A4 and Legal Size Multifunction Printer (MFP) | North Western Railway | 3× | 10 Sept 2026 | 🔔 Mujhe batayein | ||
| Scissor Lift (V3) | North Western Railway | 3× | 27 Oct 2026 | Abhi live | 🔔 Mujhe batayein | |
| Distribution Transformer, 3 Phase, 6.6 kV, >200 KVA upto and Including 2500 KVA ISI Marked To IS 1180 (Part 1) | North Western Railway | 3× | 28 Sept 2026 | 🔔 Mujhe batayein | ||
| Distribution Transformer, 3 Phase, 11 kV, >200 KVA upto and Including 2500 KVA ISI Marked To IS 1180 (Part 1) | North Western Railway | 3× | 28 Sept 2026 | 🔔 Mujhe batayein |
Pichhle 12 mahine ki awarded bids ki jeetne wali (L1) prices. Per-unit rate sirf single-item bids me jahan quantity di ho.
Is buyer ke abhi koi awarded results nahi hain.