Khareedar: National Education Society for Tribal Students · Delhi
Udaipur, Rajasthan· 18 din pehle publish
BOQ Titl
Band
11 Nov 2026
EMD
—
Qty
4,598
National Education Society for Tribal Students (Udaipur) ke abhi GeM par 3 live tenders hain aur hamare archive mein 46 purane bids.
3
Live tenders
49
12 mahine ke bids
₹1,23,956
Aam EMD
| Mahina | Bids |
|---|---|
| Dec 25 | 0 |
| Jan 26 | 0 |
| Feb 26 | 0 |
| Mar 26 | 1 |
| Apr 26 | 3 |
| May 26 | 4 |
| Jun 26 | 12 |
| Jul 26 | 14 |
| Aug 26 | 6 |
| Sept 26 | 2 |
| Oct 26 | 4 |
| Nov 26 | 3 |
3 tenders
Khareedar: National Education Society for Tribal Students · Delhi
Udaipur, Rajasthan· 18 din pehle publish
Band
11 Nov 2026
EMD
—
Qty
4,598
Khareedar: National Education Society for Tribal Students · Delhi
Udaipur, Rajasthan· 18 din pehle publish
Band
11 Nov 2026
EMD
—
Qty
1
Khareedar: National Education Society for Tribal Students · Delhi
Udaipur, Rajasthan· 11 din pehle publish
Band
18 Nov 2026
EMD
₹10,000
Qty
273
17 bids jinme EMD likha tha unka median EMD ₹1,23,956; 29 bids mein EMD nahi maanga.
Is page par National Education Society for Tribal Students, Udaipur ka har live GeM bid hai, har 3 ghante update. GeM khud sirf ministry aur department dikhata hai, isliye hum buyer ka naam har bid document aur buyer ke GeM login se padhte hain.
Zyadatar bids Manpower Outsourcing Services - Fixed Remuneration, Manpower Outsourcing Services - Minimum wage, Poha (पोहा) ke hain.
Median EMD ₹1,23,956 hai.
Haan. Is buyer (aur office) ka alert banayein, Mitra har naya matching tender WhatsApp aur email par bhejega.
Aapki category ke roz WhatsApp alerts, har tender par eligibility check ke saath. 7 din free try karein.
Pichhle 12 mahine ki 49 bids se. · Sabse busy mahine: Jun 26, Jul 26, Aug 26
Jo items is buyer ne pichhle 12 mahine me 2 ya zyada baar alag-alag khareede, office ke hisaab se.
| Item | Office | Kitni baar | Pichhli khareed | Har | Agla expected | |
|---|---|---|---|---|---|---|
| Poha (पोहा) | Delhi | 6× | 29 Sept 2026 | 🔔 Mujhe batayein | ||
| Chana Dal | Delhi | 6× | 29 Sept 2026 | 🔔 Mujhe batayein | ||
| Manpower Outsourcing Services - Fixed Remuneration | Delhi | 6× | 21 Oct 2026 | 🔔 Mujhe batayein | ||
| Manpower Outsourcing Services - Minimum wage | Delhi | 5× | 21 Oct 2026 | 🔔 Mujhe batayein | ||
| Besan (बेसन) | Delhi | 5× | 29 Sept 2026 | 🔔 Mujhe batayein | ||
| Ginger (सोंठ, अदरक) | Delhi | 3× | 15 Jul 2026 | 🔔 Mujhe batayein | ||
| Black Salt (काला नमक) | Delhi | 3× | 29 Sept 2026 | 🔔 Mujhe batayein | ||
| Papad (पापड़) | Delhi | 3× | 12 Jun 2026 | 🔔 Mujhe batayein | ||
| Geometry Boxes (V3) Conforming to IS 2533 | Delhi | 2× | 24 Apr 2026 | 🔔 Mujhe batayein | ||
| Pearl Millet Flour or Bajra Flour (V2) (Defence) | Delhi | 2× | 18 Jun 2026 | 🔔 Mujhe batayein | ||
| Sambhar Masala (सांभर मसाला) | Delhi | 2× | 18 Jun 2026 | 🔔 Mujhe batayein | ||
| Finger Millet Flour or Ragi Flour (V2) (Defence) | Delhi | 2× | 18 Jun 2026 | 🔔 Mujhe batayein | ||
| Garam Masala (गरम मसाला) | Delhi | 2× | 12 Jun 2026 | 🔔 Mujhe batayein | ||
| Cumin Seeds | Delhi | 2× | 29 Sept 2026 | 🔔 Mujhe batayein | ||
| Toor Dal from Narsinghpur - ODOP | Delhi | 2× | 29 Sept 2026 | 🔔 Mujhe batayein |
Pichhle 12 mahine ki awarded bids ki jeetne wali (L1) prices. Per-unit rate sirf single-item bids me jahan quantity di ho.
Is buyer ke abhi koi awarded results nahi hain.