Khareedar: Jammu and Kashmir Police · Irp 10TH BN Mattan Anantnang
Ananthnag, Jammu & Kashmir· 2 din pehle publish
Rejection Wood
Band
28 Nov 2026
EMD
—
Qty
150
Jammu and Kashmir Police ke abhi GeM par 83 live tenders hain aur hamare archive mein 556 purane bids.
83
Live tenders
638
12 mahine ke bids
₹68,000
Aam EMD
| Mahina | Bids |
|---|---|
| Dec 25 | 0 |
| Jan 26 | 0 |
| Feb 26 | 0 |
| Mar 26 | 12 |
| Apr 26 | 14 |
| May 26 | 32 |
| Jun 26 | 76 |
| Jul 26 | 105 |
| Aug 26 | 95 |
| Sept 26 | 48 |
| Oct 26 | 130 |
| Nov 26 | 126 |
83 tenders
Khareedar: Jammu and Kashmir Police · Irp 10TH BN Mattan Anantnang
Ananthnag, Jammu & Kashmir· 2 din pehle publish
Band
28 Nov 2026
EMD
—
Qty
150
Khareedar: Jammu and Kashmir Police · District Jail Poonch
Poonch, Jammu & Kashmir· Kal publish
Band
28 Nov 2026
EMD
—
Qty
4,000
Khareedar: Jammu and Kashmir Police · 2ND Border Battalion
Kupwara, Jammu & Kashmir· Aaj publish
Band
30 Nov 2026
EMD
—
Qty
15,000
256 bids jinme EMD likha tha unka median EMD ₹68,000; 285 bids mein EMD nahi maanga.
Is page par Jammu and Kashmir Police ka har live GeM bid hai, har 3 ghante update. GeM khud sirf ministry aur department dikhata hai, isliye hum buyer ka naam har bid document aur buyer ke GeM login se padhte hain.
Zyadatar bids Coke - Blast Furnace (RINL) (In Metric tonne), Charcoal (V2), Entry and Mid Level Desktop Computer ke hain.
Median EMD ₹68,000 hai.
Haan. Is buyer (aur office) ka alert banayein, Mitra har naya matching tender WhatsApp aur email par bhejega.
Aapki category ke roz WhatsApp alerts, har tender par eligibility check ke saath. 7 din free try karein.
Pichhle 12 mahine ki 637 bids se. · Sabse busy mahine: Oct 26, Jun 26, Jul 26
Jo items is buyer ne pichhle 12 mahine me 2 ya zyada baar alag-alag khareede, office ke hisaab se.
| Item | Office | Kitni baar | Pichhli khareed | Har | Agla expected | |
|---|---|---|---|---|---|---|
| Repair and Overhauling Service | Police Transport Workshop Jammu | 5× | 31 Oct 2026 | Abhi live | 🔔 Mujhe batayein | |
| Sand | Dpo Anantnag | 4× | 05 Nov 2026 | Abhi live | 🔔 Mujhe batayein | |
| Gravel Bajri | Dpo Anantnag | 4× | 05 Nov 2026 | Abhi live | 🔔 Mujhe batayein | |
| Microscopes - Pathological and Research as per IS 4381, IS 5204, IS 4381, IS 5204 | Directorate of Forensic Science Laboratory JK | 4× | 08 Jun 2026 | 🔔 Mujhe batayein | ||
| Vehicle Hiring Service - Per Vehicle-Day basis | ZPHQ Jammu | 4× | 21 Jun 2026 | 🔔 Mujhe batayein | ||
| Manpower Outsourcing Services - Minimum wage | Directorate of Sainik Welfare JK | 4× | 31 Jul 2026 | 🔔 Mujhe batayein | ||
| Bathing Soap Bar (V3) Conforming to IS 13498 | SR Superintendent Central Jail Jammu Kotbhalwal | 4× | 23 Oct 2026 | 🔔 Mujhe batayein | ||
| Brush 4 inch | Dpo Anantnag | 3× | 22 Oct 2026 | Abhi live | 🔔 Mujhe batayein | |
| TT Oil | Dpo Anantnag | 3× | 22 Oct 2026 | Abhi live | 🔔 Mujhe batayein | |
| Split Air Conditioner, Ceiling Mount Type (Cassette) (V3) ISI Marked to IS 1391 (Part 2) | PCR Jammu | 3× | 09 Jul 2026 | 🔔 Mujhe batayein | ||
| Split Air Conditioner, Wall Mount Type (V3) ISI Marked to IS 1391 (Part 2) | PCR Jammu | 3× | 09 Jul 2026 | 🔔 Mujhe batayein | ||
| Bus Hiring Service - Short Term | ZPHQ Jammu | 3× | 01 Jul 2026 | 🔔 Mujhe batayein | ||
| Diesel Power Generator (up to 900 KVA) | PCR Jammu | 3× | 28 Jul 2026 | 🔔 Mujhe batayein | ||
| Electrostatic Detection Apparatus (ESDA) | Directorate of Forensic Science Laboratory JK | 3× | 04 Jul 2026 | 🔔 Mujhe batayein | ||
| Hay Grass (Loose and Bundle) | Director S K Police Academy Udhampur | 3× | 12 Aug 2026 | 🔔 Mujhe batayein |
Pichhle 12 mahine ki awarded bids ki jeetne wali (L1) prices. Per-unit rate sirf single-item bids me jahan quantity di ho.
| Category | Median L1 | Per unit |
|---|---|---|
| Annual Maintenance Service - Photocopier Machine1 awarded | — | |
| Bathing Soap Bar (V3) Conforming to IS 134981 awarded | — | |
| Charcoal (V2)1 awarded | — | |
| HydroCarbon gas detector1 awarded | — | |
| Repair and Overhauling Service1 awarded | — |
Pichhle 12 mahine me is buyer ke top L1 sellers (7 awarded bids).
Har bid me median 6 bidders · 29% reverse auction se tay
Seller ke naam aur order value plan ke saath khulte hain.