Khareedar: ICG · Chennai
Chennai, Tamil Nadu· 24 din pehle publish
Repair and Overhauling Service - Fitment of 360 degree CCTV Camera on weather deck onboard C-401 Cl
Band
28 Nov 2026
EMD
₹14,13,788
Qty
1
Indian Coast Guard (ICG) (Chennai) ke abhi GeM par 21 live tenders hain aur hamare archive mein 358 purane bids.
21
Live tenders
379
12 mahine ke bids
₹96,212
Aam EMD
| Mahina | Bids |
|---|---|
| Dec 25 | 0 |
| Jan 26 | 0 |
| Feb 26 | 0 |
| Mar 26 | 0 |
| Apr 26 | 18 |
| May 26 | 36 |
| Jun 26 | 61 |
| Jul 26 | 41 |
| Aug 26 | 71 |
| Sept 26 | 66 |
| Oct 26 | 53 |
| Nov 26 | 33 |
21 tenders
Khareedar: ICG · Chennai
Chennai, Tamil Nadu· 24 din pehle publish
Band
28 Nov 2026
EMD
₹14,13,788
Qty
1
96 bids jinme EMD likha tha unka median EMD ₹96,212; 248 bids mein EMD nahi maanga.
Is page par Indian Coast Guard (ICG), Chennai ka har live GeM bid hai, har 3 ghante update. GeM khud sirf ministry aur department dikhata hai, isliye hum buyer ka naam har bid document aur buyer ke GeM login se padhte hain.
Zyadatar bids Repair and Overhauling Service, Manpower Outsourcing Services - Minimum wage, Custom Bid for Services ke hain.
Median EMD ₹96,212 hai.
Haan. Is buyer (aur office) ka alert banayein, Mitra har naya matching tender WhatsApp aur email par bhejega.
Aapki category ke roz WhatsApp alerts, har tender par eligibility check ke saath. 7 din free try karein.
Pichhle 12 mahine ki 379 bids se. · Sabse busy mahine: Aug 26, Jul 26, Oct 26
Jo items is buyer ne pichhle 12 mahine me 2 ya zyada baar alag-alag khareede, office ke hisaab se.
| Item | Office | Kitni baar | Pichhli khareed | Har | Agla expected | |
|---|---|---|---|---|---|---|
| Repair and Overhauling Service | Chennai | 19× | 27 Oct 2026 | Abhi live | 🔔 Mujhe batayein | |
| Custom Bid for Services | Chennai | 8× | 01 Oct 2026 | 🔔 Mujhe batayein | ||
| Manpower Outsourcing Services - Minimum wage | Chennai | 7× | 13 Oct 2026 | 🔔 Mujhe batayein | ||
| Goods Transport Service – Per Trip based Service | Chennai | 6× | 05 Nov 2026 | Abhi live | 🔔 Mujhe batayein | |
| DGR Empanelled ESM Security Services | Chennai | 4× | 08 Oct 2026 | 🔔 Mujhe batayein | ||
| Corrosion Inhibitor | Chennai | 3× | 17 Oct 2026 | 🔔 Mujhe batayein | ||
| Manpower Outsourcing Services - Fixed Remuneration | Chennai | 3× | 15 Oct 2026 | 🔔 Mujhe batayein | ||
| dust pans | Chennai | 2× | 23 Jun 2026 | 🔔 Mujhe batayein | ||
| Pneumatic fender | Chennai | 2× | 07 Aug 2026 | 🔔 Mujhe batayein | ||
| Chipping hammer medium weight | Chennai | 2× | 07 Aug 2026 | 🔔 Mujhe batayein | ||
| Event or Seminar or Workshop or Exhibition or Expo Management Service | Chennai | 2× | 28 Jul 2026 | 🔔 Mujhe batayein | ||
| A4 and Legal Size Multifunction Printer (MFP) | Chennai | 2× | 15 Sept 2026 | 🔔 Mujhe batayein | ||
| Entry and Mid Level Desktop Computer | Chennai | 2× | 21 Oct 2026 | Abhi live | 🔔 Mujhe batayein | |
| All in One PC (V2) | Chennai | 2× | 21 Oct 2026 | Abhi live | 🔔 Mujhe batayein | |
| Tentage Service Lumpsum Based | Chennai | 2× | 23 Oct 2026 | 🔔 Mujhe batayein |
Pichhle 12 mahine ki awarded bids ki jeetne wali (L1) prices. Per-unit rate sirf single-item bids me jahan quantity di ho.
Is buyer ke abhi koi awarded results nahi hain.
Pichhle 12 mahine me is buyer ke top L1 sellers (2 awarded bids).
Har bid me median 4 bidders · 100% reverse auction se tay
Seller ke naam aur order value plan ke saath khulte hain.