Khareedar: Indian Army · Nashik
Nashik, Maharashtra· 5 din pehle publish
Multimedia Projector (MMP)
Band
24 Nov 2026
EMD
₹29,100
Qty
2
Indian Army (Nashik) ke abhi GeM par 44 live tenders hain aur hamare archive mein 544 purane bids.
44
Live tenders
588
12 mahine ke bids
₹50,925
Aam EMD
| Mahina | Bids |
|---|---|
| Dec 25 | 0 |
| Jan 26 | 0 |
| Feb 26 | 0 |
| Mar 26 | 3 |
| Apr 26 | 9 |
| May 26 | 54 |
| Jun 26 | 54 |
| Jul 26 | 82 |
| Aug 26 | 94 |
| Sept 26 | 119 |
| Oct 26 | 103 |
| Nov 26 | 70 |
44 tenders
Khareedar: Indian Army · Nashik
Nashik, Maharashtra· 5 din pehle publish
Band
24 Nov 2026
EMD
₹29,100
Qty
2
Khareedar: Indian Army · Nashik
Nashik, Maharashtra· 4 din pehle publish
Band
25 Nov 2026
EMD
₹1,97,183
Qty
5
Khareedar: Indian Army · Nashik
Nashik, Maharashtra· Kal publish
Band
28 Nov 2026
EMD
₹21,600
Qty
1
Khareedar: Indian Army · Nashik
Nashik, Maharashtra· Kal publish
Band
28 Nov 2026
EMD
₹40,000
Qty
2,752
150 bids jinme EMD likha tha unka median EMD ₹50,925; 366 bids mein EMD nahi maanga.
Is page par Indian Army, Nashik ka har live GeM bid hai, har 3 ghante update. GeM khud sirf ministry aur department dikhata hai, isliye hum buyer ka naam har bid document aur buyer ke GeM login se padhte hain.
Zyadatar bids Manpower Outsourcing Services - Minimum wage, Manpower Outsourcing Services - Fixed Remuneration, Black Pepper (काली मिर्च) ke hain.
Median EMD ₹50,925 hai.
Haan. Is buyer (aur office) ka alert banayein, Mitra har naya matching tender WhatsApp aur email par bhejega.
Aapki category ke roz WhatsApp alerts, har tender par eligibility check ke saath. 7 din free try karein.
Pichhle 12 mahine ki 588 bids se. · Sabse busy mahine: Sept 26, Aug 26, Oct 26
Jo items is buyer ne pichhle 12 mahine me 2 ya zyada baar alag-alag khareede, office ke hisaab se.
| Item | Office | Kitni baar | Pichhli khareed | Har | Agla expected | |
|---|---|---|---|---|---|---|
| Manpower Outsourcing Services - Minimum wage | Nashik | 13× | 04 Nov 2026 | Abhi live | 🔔 Mujhe batayein | |
| Black Pepper (काली मिर्च) | Nashik | 10× | 05 Oct 2026 | 🔔 Mujhe batayein | ||
| Manpower Outsourcing Services - Fixed Remuneration | Nashik | 8× | 14 Oct 2026 | 🔔 Mujhe batayein | ||
| Goods Transport Service – Per KM Based Service | Nashik | 7× | 21 Sept 2026 | 🔔 Mujhe batayein | ||
| High End Desktop Computer | Nashik | 6× | 17 Oct 2026 | Abhi live | 🔔 Mujhe batayein | |
| Hiring of Consultants - Milestone/Deliverable Based | Nashik | 6× | 06 Nov 2026 | Abhi live | 🔔 Mujhe batayein | |
| Meat Dressed Frozen with Self Certification (Defence) | Nashik | 5× | 27 Jun 2026 | 🔔 Mujhe batayein | ||
| Garam Masala (गरम मसाला) | Nashik | 5× | 21 Oct 2026 | 🔔 Mujhe batayein | ||
| Sabji Masala (सब्जी मसाला) | Nashik | 5× | 21 Oct 2026 | 🔔 Mujhe batayein | ||
| Short Term Cab & Taxi Hiring Services | Nashik | 4× | 21 Sept 2026 | 🔔 Mujhe batayein | ||
| Bus Hiring Service - Short Term | Nashik | 4× | 21 Sept 2026 | 🔔 Mujhe batayein | ||
| Oil filter assembly for wheel loader | Nashik | 4× | 27 Jul 2026 | 🔔 Mujhe batayein | ||
| Refined Sunflower Oil (V4) (Defence) | Nashik | 4× | 09 Oct 2026 | 🔔 Mujhe batayein | ||
| Refined Groundnut Oil (V4) (Defence) | Nashik | 4× | 09 Oct 2026 | 🔔 Mujhe batayein | ||
| Antivirus Software | Nashik | 4× | 05 Oct 2026 | 🔔 Mujhe batayein |
Pichhle 12 mahine ki awarded bids ki jeetne wali (L1) prices. Per-unit rate sirf single-item bids me jahan quantity di ho.
| Category | Median L1 | Per unit |
|---|---|---|
| Ambulance Service (Event Based and Short Term)1 awarded | — | |
| Black Pepper (काली मिर्च)1 awarded | — | |
| Bus Hiring Service - Short Term1 awarded | — | |
| Customized AMC/CMC for Pre-owned Products1 awarded | — | |
| Ferrule Printer1 awarded | — | |
| Galvanized Iron Core Box (V2)1 awarded | — | |
| Goods Transport Service – Per KM Based Service1 awarded | — | |
| Goods Transport Service – Per Trip based Service1 awarded | — |
Pichhle 12 mahine me is buyer ke top L1 sellers (23 awarded bids).
Har bid me median 3 bidders · 26% reverse auction se tay
Seller ke naam aur order value plan ke saath khulte hain.