Khareedar: Indian Army · Doda
Doda, Jammu & Kashmir· 53 din pehle publish
Upgradation of Firing Range to Modular Composite Indoor Shooting Range
Band
07 Dec 2026
EMD
₹2,52,00,000
Qty
2
Indian Army (Doda) ke abhi GeM par 41 live tenders hain aur hamare archive mein 755 purane bids.
41
Live tenders
795
12 mahine ke bids
₹64,920
Aam EMD
| Mahina | Bids |
|---|---|
| Dec 25 | 0 |
| Jan 26 | 0 |
| Feb 26 | 0 |
| Mar 26 | 3 |
| Apr 26 | 0 |
| May 26 | 61 |
| Jun 26 | 113 |
| Jul 26 | 133 |
| Aug 26 | 167 |
| Sept 26 | 117 |
| Oct 26 | 126 |
| Nov 26 | 75 |
41 tenders
Khareedar: Indian Army · Doda
Doda, Jammu & Kashmir· 53 din pehle publish
Band
07 Dec 2026
EMD
₹2,52,00,000
Qty
2
38 bids jinme EMD likha tha unka median EMD ₹64,920; 658 bids mein EMD nahi maanga.
Is page par Indian Army, Doda ka har live GeM bid hai, har 3 ghante update. GeM khud sirf ministry aur department dikhata hai, isliye hum buyer ka naam har bid document aur buyer ke GeM login se padhte hain.
Zyadatar bids Repair and Overhauling Service, Oil filter assembly for wheel loader, Garam Masala (गरम मसाला) ke hain.
Median EMD ₹64,920 hai.
Haan. Is buyer (aur office) ka alert banayein, Mitra har naya matching tender WhatsApp aur email par bhejega.
Aapki category ke roz WhatsApp alerts, har tender par eligibility check ke saath. 7 din free try karein.
Pichhle 12 mahine ki 796 bids se. · Sabse busy mahine: Aug 26, Jul 26, Oct 26
Jo items is buyer ne pichhle 12 mahine me 2 ya zyada baar alag-alag khareede, office ke hisaab se.
| Item | Office | Kitni baar | Pichhli khareed | Har | Agla expected | |
|---|---|---|---|---|---|---|
| Repair and Overhauling Service | Doda | 11× | 10 Oct 2026 | 🔔 Mujhe batayein | ||
| Oil filter assembly for wheel loader | Doda | 8× | 25 Sept 2026 | 🔔 Mujhe batayein | ||
| Garam Masala (गरम मसाला) | Doda | 8× | 13 Oct 2026 | Abhi live | 🔔 Mujhe batayein | |
| Black Pepper (काली मिर्च) | Doda | 7× | 13 Oct 2026 | 🔔 Mujhe batayein | ||
| Cumin (जीरा) | Doda | 7× | 13 Oct 2026 | 🔔 Mujhe batayein | ||
| Cloves (लौंग) | Doda | 6× | 13 Oct 2026 | 🔔 Mujhe batayein | ||
| Fenugreek (मेथी) | Doda | 6× | 08 Aug 2026 | 🔔 Mujhe batayein | ||
| Toner Cartridges / Ink Cartridges / Consumables for Printers | Doda | 6× | 22 Oct 2026 | 🔔 Mujhe batayein | ||
| Biryani Masala (बिरयानी मसाला) | Doda | 6× | 15 Oct 2026 | 🔔 Mujhe batayein | ||
| Asafoetida (Hing) (हींग) | Doda | 6× | 13 Oct 2026 | 🔔 Mujhe batayein | ||
| Small Cardamom (छोटी इलाइची) | Doda | 6× | 15 Oct 2026 | 🔔 Mujhe batayein | ||
| Large Cardamom (Badi Elaichi) as per IS 13446 | Doda | 6× | 15 Oct 2026 | 🔔 Mujhe batayein | ||
| Manpower Outsourcing Services - Minimum wage | Doda | 5× | 15 Oct 2026 | 🔔 Mujhe batayein | ||
| Cleaning Duster (V3) | Doda | 5× | 22 Oct 2026 | 🔔 Mujhe batayein | ||
| Glass Cleaner, Liquid (V3) conforming to IS 8540 | Doda | 5× | 17 Oct 2026 | 🔔 Mujhe batayein |
Pichhle 12 mahine ki awarded bids ki jeetne wali (L1) prices. Per-unit rate sirf single-item bids me jahan quantity di ho.
| Category | Median L1 | Per unit |
|---|---|---|
| Air Freshener liquid (V3)1 awarded | — | |
| Asafoetida (Hing) (हींग)1 awarded | — | |
| Binder Clips (V3) Conforming to IS 82311 awarded | — | |
| Black Lead Pencils (V3) Conforming to IS 13751 awarded | — | |
| Black Pepper (काली मिर्च)1 awarded | — | |
| Chili (लाल मिर्च)1 awarded | — | |
| Cinnamon (दालचीनी)1 awarded | — | |
| Cloves (लौंग)1 awarded | — |
Pichhle 12 mahine me is buyer ke top L1 sellers (34 awarded bids).
Har bid me median 3 bidders · 9% reverse auction se tay
Seller ke naam aur order value plan ke saath khulte hain.