Khareedar: IAF · Jammu
Jammu, Jammu & Kashmir· 4 din pehle publish
Repair of Splicing Machine
Band
24 Nov 2026
EMD
—
Qty
1
Indian Air Force (IAF) (Jammu) ke abhi GeM par 22 live tenders hain aur hamare archive mein 350 purane bids.
22
Live tenders
372
12 mahine ke bids
₹79,473
Aam EMD
| Mahina | Bids |
|---|---|
| Dec 25 | 0 |
| Jan 26 | 0 |
| Feb 26 | 0 |
| Mar 26 | 3 |
| Apr 26 | 18 |
| May 26 | 50 |
| Jun 26 | 79 |
| Jul 26 | 55 |
| Aug 26 | 58 |
| Sept 26 | 32 |
| Oct 26 | 47 |
| Nov 26 | 30 |
22 tenders
Khareedar: IAF · Jammu
Jammu, Jammu & Kashmir· 4 din pehle publish
Band
24 Nov 2026
EMD
—
Qty
1
Khareedar: IAF · Jammu
Jammu, Jammu & Kashmir· 4 din pehle publish
Band
25 Nov 2026
EMD
₹2,49,963
Qty
1
53 bids jinme EMD likha tha unka median EMD ₹79,473; 290 bids mein EMD nahi maanga.
Is page par Indian Air Force (IAF), Jammu ka har live GeM bid hai, har 3 ghante update. GeM khud sirf ministry aur department dikhata hai, isliye hum buyer ka naam har bid document aur buyer ke GeM login se padhte hain.
Zyadatar bids Repair and Overhauling Service, Professional Painting Service, Customized AMC/CMC for Pre-owned Products ke hain.
Median EMD ₹79,473 hai.
Haan. Is buyer (aur office) ka alert banayein, Mitra har naya matching tender WhatsApp aur email par bhejega.
Aapki category ke roz WhatsApp alerts, har tender par eligibility check ke saath. 7 din free try karein.
Pichhle 12 mahine ki 372 bids se. · Sabse busy mahine: Jun 26, Aug 26, Sept 26
Jo items is buyer ne pichhle 12 mahine me 2 ya zyada baar alag-alag khareede, office ke hisaab se.
| Item | Office | Kitni baar | Pichhli khareed | Har | Agla expected | |
|---|---|---|---|---|---|---|
| Repair and Overhauling Service | Jammu | 26× | 05 Nov 2026 | Abhi live | 🔔 Mujhe batayein | |
| Professional Painting Service | Jammu | 7× | 07 Nov 2026 | Abhi live | 🔔 Mujhe batayein | |
| Customized AMC/CMC for Pre-owned Products | Jammu | 5× | 14 Oct 2026 | 🔔 Mujhe batayein | ||
| Calibration Services | Jammu | 4× | 28 Oct 2026 | 🔔 Mujhe batayein | ||
| High End Desktop Computer | Jammu | 3× | 17 Oct 2026 | 🔔 Mujhe batayein | ||
| Refilling of Fire Extinguisher Cylinders | Jammu | 3× | 07 Aug 2026 | 🔔 Mujhe batayein | ||
| Custom Bid for Services | Jammu | 3× | 21 Oct 2026 | 🔔 Mujhe batayein | ||
| Caustic Soda - (Solid and Lye) for ONGC as per IS 252 | Jammu | 2× | 29 May 2026 | 🔔 Mujhe batayein | ||
| Tablet Computer (V2) | Jammu | 2× | 27 May 2026 | 🔔 Mujhe batayein | ||
| Bicycle with Safety and Performance Requirements Conforming to IS 10613 | Jammu | 2× | 24 Jul 2026 | 🔔 Mujhe batayein | ||
| Tower Ladder (V2) | Jammu | 2× | 24 Sept 2026 | 🔔 Mujhe batayein | ||
| Fiber Optic Patch Cord (V2) | Jammu | 2× | 22 Oct 2026 | 🔔 Mujhe batayein | ||
| Optical Fibre Cable for Networking | Jammu | 2× | 22 Oct 2026 | 🔔 Mujhe batayein | ||
| Ethernet Cables | Jammu | 2× | 12 Oct 2026 | 🔔 Mujhe batayein | ||
| Cross Trainers | Jammu | 2× | 01 Oct 2026 | 🔔 Mujhe batayein |
Pichhle 12 mahine ki awarded bids ki jeetne wali (L1) prices. Per-unit rate sirf single-item bids me jahan quantity di ho.
Is buyer ke abhi koi awarded results nahi hain.