Khareedar: Eastern Railway · Eastern Railway HQ
Kolkata, West Bengal· 2 din pehle publish
All in One PC (V2)
Band
19 Nov 2026
EMD
₹23,745
Qty
16
Eastern Railway (Eastern Railway HQ) ke abhi GeM par 65 live tenders hain aur hamare archive mein 1,222 purane bids.
65
Live tenders
1,287
12 mahine ke bids
₹77,660
Aam EMD
| Mahina | Bids |
|---|---|
| Dec 25 | 0 |
| Jan 26 | 0 |
| Feb 26 | 0 |
| Mar 26 | 34 |
| Apr 26 | 74 |
| May 26 | 164 |
| Jun 26 | 202 |
| Jul 26 | 243 |
| Aug 26 | 198 |
| Sept 26 | 171 |
| Oct 26 | 112 |
| Nov 26 | 89 |
65 tenders
Khareedar: Eastern Railway · Eastern Railway HQ
Kolkata, West Bengal· 2 din pehle publish
Band
19 Nov 2026
EMD
₹23,745
Qty
16
Khareedar: Eastern Railway · Eastern Railway HQ
Howrah, West Bengal· Kal publish
Band
23 Nov 2026
EMD
—
Qty
4
Khareedar: Eastern Railway · Eastern Railway HQ
Kolkata, West Bengal· 4 din pehle publish
Band
25 Nov 2026
EMD
₹20,159
Qty
22
Khareedar: Eastern Railway · Eastern Railway HQ
Munger, Bihar· 3 din pehle publish
Band
26 Nov 2026
EMD
₹68,000
Qty
1
Khareedar: Eastern Railway · Eastern Railway HQ
West Bengal· 9 din pehle publish
Band
30 Nov 2026
EMD
₹2,42,278
Qty
60
226 bids jinme EMD likha tha unka median EMD ₹77,660; 975 bids mein EMD nahi maanga.
Is page par Eastern Railway, Eastern Railway HQ ka har live GeM bid hai, har 3 ghante update. GeM khud sirf ministry aur department dikhata hai, isliye hum buyer ka naam har bid document aur buyer ke GeM login se padhte hain.
Zyadatar bids XLPE Cable for Working Voltage up to and Including 1.1 KV Marked To IS 7098 (Part 1), All in One PC (V2), Monthly Basis Cab & Taxi Hiring Services ke hain.
Median EMD ₹77,660 hai.
Haan. Is buyer (aur office) ka alert banayein, Mitra har naya matching tender WhatsApp aur email par bhejega.
Aapki category ke roz WhatsApp alerts, har tender par eligibility check ke saath. 7 din free try karein.
Pichhle 12 mahine ki 1,287 bids se. · Sabse busy mahine: Jul 26, Jun 26, May 26
Jo items is buyer ne pichhle 12 mahine me 2 ya zyada baar alag-alag khareede, office ke hisaab se.
| Item | Office | Kitni baar | Pichhli khareed | Har | Agla expected | |
|---|---|---|---|---|---|---|
| XLPE Cable for Working Voltage up to and Including 1.1 KV Marked To IS 7098 (Part 1) | Eastern Railway HQ | 24× | 04 Nov 2026 | Abhi live | 🔔 Mujhe batayein | |
| Monthly Basis Cab & Taxi Hiring Services | Eastern Railway HQ | 23× | 02 Nov 2026 | Abhi live | 🔔 Mujhe batayein | |
| All in One PC (V2) | Eastern Railway HQ | 19× | 04 Nov 2026 | Abhi live | 🔔 Mujhe batayein | |
| Toner Cartridges / Ink Cartridges / Consumables for Printers | Eastern Railway HQ | 17× | 29 Oct 2026 | Abhi live | 🔔 Mujhe batayein | |
| Computer Printer (V2) | Eastern Railway HQ | 13× | 06 Nov 2026 | Abhi live | 🔔 Mujhe batayein | |
| Entry and Mid Level Desktop Computer | Eastern Railway HQ | 11× | 14 Oct 2026 | 🔔 Mujhe batayein | ||
| Split Air Conditioner, Ceiling Mount Type (Cassette) (V3) ISI Marked to IS 1391 (Part 2) | Eastern Railway HQ | 10× | 16 Oct 2026 | 🔔 Mujhe batayein | ||
| Split Air Conditioner, Wall Mount Type (V3) ISI Marked to IS 1391 (Part 2) | Eastern Railway HQ | 10× | 28 Oct 2026 | Abhi live | 🔔 Mujhe batayein | |
| Forklifts (V2) as per IS 6765:2003 and IS 10517 | Eastern Railway HQ | 10× | 02 Sept 2026 | 🔔 Mujhe batayein | ||
| LED Luminaire For Road And Street Lights Conforming To IS 10322 (Part 5/Section 3) (V3) (Under BIS Scheme - II) | Eastern Railway HQ | 9× | 16 Sept 2026 | 🔔 Mujhe batayein | ||
| LED Luminaire For Floodlight Conforming To IS 10322 (Part 5/Section 5) (V3) (Under BIS Scheme - II) | Eastern Railway HQ | 9× | 12 Oct 2026 | 🔔 Mujhe batayein | ||
| Scissor Lift (V3) | Eastern Railway HQ | 9× | 16 Oct 2026 | 🔔 Mujhe batayein | ||
| Ratchet Type Torque Wrench | Eastern Railway HQ | 8× | 22 Oct 2026 | Abhi live | 🔔 Mujhe batayein | |
| Alumino - Ferric (V2) Conforming to IS 299 | Eastern Railway HQ | 8× | 20 Aug 2026 | 🔔 Mujhe batayein | ||
| PVC Insulated Copper Cable Single Core and Multi Core Circular Sheathed with Rigid Conductor (V2) ISI Marked To IS 694 | Eastern Railway HQ | 8× | 29 Aug 2026 | 🔔 Mujhe batayein |
Pichhle 12 mahine ki awarded bids ki jeetne wali (L1) prices. Per-unit rate sirf single-item bids me jahan quantity di ho.
| Category | Median L1 | Per unit |
|---|---|---|
| Monthly Basis Cab & Taxi Hiring Services3 awarded | ||
| Acetylene Pressure Regulator as per IS 69011 awarded | — | |
| Blow Pipe for Welding and Cutting as per IS 7653 (V2)1 awarded | — | |
| Electrode Holder (V2) as per IS 26411 awarded | — | |
| Handloom Cotton Bed Sheets (V2) as per IS 7451 awarded | — | |
| Shoe Shining Machine1 awarded | — |
Pichhle 12 mahine me is buyer ke top L1 sellers (8 awarded bids).
Har bid me median 1 bidders · 0% reverse auction se tay
Seller ke naam aur order value plan ke saath khulte hain.