Kheri, Uttar Pradesh· 8 din pehle publish
LED Rope Light (LED Strip Light) Conforming To IS 10322 (Part 5/Section 9)
Band
09 Nov 2026
EMD
—
Qty
1,800
E-municipalities - Eservices to Citizens and Employees of (Kheri) ke abhi GeM par 5 live tenders hain aur hamare archive mein 96 purane bids.
5
Live tenders
101
12 mahine ke bids
₹29,900
Aam EMD
| Mahina | Bids |
|---|---|
| Dec 25 | 0 |
| Jan 26 | 0 |
| Feb 26 | 0 |
| Mar 26 | 13 |
| Apr 26 | 10 |
| May 26 | 18 |
| Jun 26 | 12 |
| Jul 26 | 6 |
| Aug 26 | 13 |
| Sept 26 | 13 |
| Oct 26 | 8 |
| Nov 26 | 8 |
5 tenders
Kheri, Uttar Pradesh· 8 din pehle publish
Band
09 Nov 2026
EMD
—
Qty
1,800
Khareedar: E-municipalities - Eservices to Citizens and Employees of · Nagar Panchayt Bheera Kheeri
Kheri, Uttar Pradesh· 8 din pehle publish
Band
10 Nov 2026
EMD
₹29,190
Qty
28
Kheri, Uttar Pradesh· 10 din pehle publish
Band
12 Nov 2026
EMD
₹38,982
Qty
1
Khareedar: E-municipalities - Eservices to Citizens and Employees of · Nagar Panchayt Bheera Kheeri
Kheri, Uttar Pradesh· 2 din pehle publish
Band
16 Nov 2026
EMD
₹25,000
Qty
1
Khareedar: E-municipalities - Eservices to Citizens and Employees of · Nagar Panchayt Bheera Kheeri
Kheri, Uttar Pradesh· 2 din pehle publish
Band
16 Nov 2026
EMD
₹69,300
Qty
1,700
71 bids jinme EMD likha tha unka median EMD ₹29,900; 26 bids mein EMD nahi maanga.
Is page par E-municipalities - Eservices to Citizens and Employees of, Kheri ka har live GeM bid hai, har 3 ghante update. GeM khud sirf ministry aur department dikhata hai, isliye hum buyer ka naam har bid document aur buyer ke GeM login se padhte hain.
Zyadatar bids Facility Management Services - LumpSum Based, LED Luminaire For Road And Street Lights Conforming To IS 10322 (Part 5/Section 3) (V3) (Under BIS Scheme - II), Octagonal Pole (V2) ke hain.
Median EMD ₹29,900 hai.
Haan. Is buyer (aur office) ka alert banayein, Mitra har naya matching tender WhatsApp aur email par bhejega.
Aapki category ke roz WhatsApp alerts, har tender par eligibility check ke saath. 7 din free try karein.
Pichhle 12 mahine ki 101 bids se. · Sabse busy mahine: Apr 26, May 26, Mar 26
Jo items is buyer ne pichhle 12 mahine me 2 ya zyada baar alag-alag khareede, office ke hisaab se.
| Item | Office | Kitni baar | Pichhli khareed | Har | Agla expected | |
|---|---|---|---|---|---|---|
| Facility Management Services - LumpSum Based | Office Nagar Panchayat Mailani Lakhimpur Kheri | 4× | 18 Sept 2026 | 🔔 Mujhe batayein | ||
| Waste Container (V3) | Nagar Panchayt Bheera Kheeri | 3× | 31 Jul 2026 | 🔔 Mujhe batayein | ||
| Octagonal Pole (V2) | Nagar Panchayt Bheera Kheeri | 3× | 31 Oct 2026 | Abhi live | 🔔 Mujhe batayein | |
| XLPE Cable for Working Voltage up to and Including 1.1 KV Marked To IS 7098 (Part 1) | Nagar Panchayt Bheera Kheeri | 3× | 06 Nov 2026 | Abhi live | 🔔 Mujhe batayein | |
| LED Luminaire For Road And Street Lights Conforming To IS 10322 (Part 5/Section 3) (V3) (Under BIS Scheme - II) | Nagar Panchayt Bheera Kheeri | 3× | 31 Oct 2026 | Abhi live | 🔔 Mujhe batayein | |
| Decorative Lightning Pole (V2) | Office Nagar Panchayat Mailani Lakhimpur Kheri | 3× | 21 Oct 2026 | 🔔 Mujhe batayein | ||
| SMART CLASS EQUIPMENT WITH DIGITAL CONTENTS SOFTWARE | Nagar Panchayt Bheera Kheeri | 2× | 29 Apr 2026 | 🔔 Mujhe batayein | ||
| Aerial Bunched Cable For Working Voltage Upto and Including 1.1 kV Marked To IS 14255 | Nagar Panchayt Bheera Kheeri | 2× | 15 Jun 2026 | 🔔 Mujhe batayein | ||
| LED Luminaire For Road And Street Lights Conforming To IS 10322 (Part 5/Section 3) (V3) (Under BIS Scheme - II) | Mohammadi Nagar Palika Parishad | 2× | 06 Aug 2026 | 🔔 Mujhe batayein | ||
| Prestressed Concrete Poles for Overhead Power Traction and Telecommunication Lines as per IS 1678 | Nagar Panchayt Bheera Kheeri | 2× | 28 Jul 2026 | 🔔 Mujhe batayein | ||
| Potable Water Purification System DE - Ionization Based | Mohammadi Nagar Palika Parishad | 2× | 06 Aug 2026 | 🔔 Mujhe batayein | ||
| Tanker on Agricultural Trailer | Paliya Kalan | 2× | 03 Aug 2026 | 🔔 Mujhe batayein | ||
| SMART CLASS EQUIPMENT WITH DIGITAL CONTENTS SOFTWARE | Office Nagar Panchayat Singahi Bhadauria Lakhimpur | 2× | 29 Sept 2026 | 🔔 Mujhe batayein | ||
| Submersible Pumpsets (Three Phase) Conforming To IS 8034 (V2) | Paliya Kalan | 2× | 24 Sept 2026 | 🔔 Mujhe batayein | ||
| Facility Management Services - LumpSum Based | Mohammadi Nagar Palika Parishad | 2× | 21 Oct 2026 | 🔔 Mujhe batayein |
Pichhle 12 mahine ki awarded bids ki jeetne wali (L1) prices. Per-unit rate sirf single-item bids me jahan quantity di ho.
| Category | Median L1 | Per unit |
|---|---|---|
| LED Luminaire For Floodlight Conforming To IS 10322 (Part 5/Section 5) (V3) (Under BIS Scheme - II)1 awarded | — |
Pichhle 12 mahine me is buyer ke top L1 sellers (1 awarded bids).
Har bid me median 3 bidders · 0% reverse auction se tay
Seller ke naam aur order value plan ke saath khulte hain.