Khareedar: DRDA · Rural Development Ballia
Ballia, Uttar Pradesh· 5 din pehle publish
Flex Posters / Banners (V2)
Band
12 Nov 2026
EMD
—
Qty
17
District Rural Development Agency (DRDA) ke abhi GeM par 2 live tenders hain aur hamare archive mein 195 purane bids.
2
Live tenders
197
12 mahine ke bids
₹15,660
Aam EMD
| Mahina | Bids |
|---|---|
| Dec 25 | 0 |
| Jan 26 | 0 |
| Feb 26 | 0 |
| Mar 26 | 1 |
| Apr 26 | 5 |
| May 26 | 34 |
| Jun 26 | 56 |
| Jul 26 | 81 |
| Aug 26 | 4 |
| Sept 26 | 6 |
| Oct 26 | 8 |
| Nov 26 | 2 |
Is buyer ke abhi 3 se kam live tenders hain.
2 tenders
Khareedar: DRDA · Rural Development Ballia
Ballia, Uttar Pradesh· 5 din pehle publish
Band
12 Nov 2026
EMD
—
Qty
17
Khareedar: DRDA · Surat District
Surat, Gujarat· 10 din pehle publish
Band
12 Nov 2026
EMD
₹16,500
Qty
1
174 bids jinme EMD likha tha unka median EMD ₹15,660; 20 bids mein EMD nahi maanga.
Is page par District Rural Development Agency (DRDA) ka har live GeM bid hai, har 3 ghante update. GeM khud sirf ministry aur department dikhata hai, isliye hum buyer ka naam har bid document aur buyer ke GeM login se padhte hain.
Zyadatar bids LED Luminaire For Road And Street Lights Conforming To IS 10322 (Part 5/Section 3) (V3) (Under BIS Scheme - II), High Mast Lighting Octagonal Tower for Small area with LED Flood Lighting System (V2), Straw / Bhusa ke hain.
Median EMD ₹15,660 hai.
Haan. Is buyer (aur office) ka alert banayein, Mitra har naya matching tender WhatsApp aur email par bhejega.
Aapki category ke roz WhatsApp alerts, har tender par eligibility check ke saath. 7 din free try karein.
Pichhle 12 mahine ki 197 bids se. · Sabse busy mahine: Jun 26, Apr 26, May 26
Jo items is buyer ne pichhle 12 mahine me 2 ya zyada baar alag-alag khareede, office ke hisaab se.
| Item | Office | Kitni baar | Pichhli khareed | Har | Agla expected | |
|---|---|---|---|---|---|---|
| Straw / Bhusa | Ambedkar Nagar Uttar Pradesh | 4× | 26 May 2026 | 🔔 Mujhe batayein | ||
| Hay Grass (Loose and Bundle) | Block Development Office Payagpur | 3× | 26 Jun 2026 | 🔔 Mujhe batayein | ||
| Mineral Mixtures For Supplementing Cattle Feeds Conforming to IS 1664 | Block Development Office Payagpur | 3× | 26 Jun 2026 | 🔔 Mujhe batayein | ||
| Straw / Bhusa | Block Development Office Payagpur | 3× | 26 Jun 2026 | 🔔 Mujhe batayein | ||
| Monthly Basis Cab and Taxi Hiring Service - Without Fuel | Chief Development Office | 3× | 15 Oct 2026 | 🔔 Mujhe batayein | ||
| High Mast Lighting Octagonal Tower for Small area with LED Flood Lighting System (V2) | Bdo Gosaiganj | 2× | 07 May 2026 | 🔔 Mujhe batayein | ||
| Straw / Bhusa | Amaniganj Ayodhya | 2× | 20 Apr 2026 | 🔔 Mujhe batayein | ||
| Facility Management Services - LumpSum Based | Ambedkar Nagar Uttar Pradesh | 2× | 28 Jun 2026 | 🔔 Mujhe batayein | ||
| Monthly Basis Cab & Taxi Hiring Services | District Rural Development Agency Patan | 2× | 04 Jun 2026 | 🔔 Mujhe batayein | ||
| Utensils Kits For States | Surat District | 2× | 02 Jul 2026 | 🔔 Mujhe batayein | ||
| Green Grass (Rajka) | Milkipur Ayodhya | 2× | 02 Jul 2026 | 🔔 Mujhe batayein | ||
| Facial Kit | Surat District | 2× | 04 Jul 2026 | 🔔 Mujhe batayein | ||
| Bed Mattress Conforming to IS 13489 (V3) | Surat District | 2× | 05 Jul 2026 | 🔔 Mujhe batayein | ||
| Sewing Machine as per IS 1610 | Surat District | 2× | 28 Jul 2026 | 🔔 Mujhe batayein | ||
| Straw / Bhusa | Tarun Ayodhya | 2× | 05 Jul 2026 | 🔔 Mujhe batayein |
Pichhle 12 mahine ki awarded bids ki jeetne wali (L1) prices. Per-unit rate sirf single-item bids me jahan quantity di ho.
| Category | Median L1 | Per unit |
|---|---|---|
| Monthly Basis Cab and Taxi Hiring Service - Without Fuel1 awarded | — | |
| Tentage Service Lumpsum Based1 awarded | — |
Pichhle 12 mahine me is buyer ke top L1 sellers (2 awarded bids).
Har bid me median 3 bidders · 0% reverse auction se tay
Seller ke naam aur order value plan ke saath khulte hain.