Khareedar: District Panchayat Anand · 380001
Anand, Gujarat· 16 din pehle publish
High Mast Lighting Octagonal Tower for Small area with LED Flood Lighting System (V2)
Band
09 Nov 2026
EMD
₹18,000
Qty
6
District Panchayat Anand ke abhi GeM par 5 live tenders hain aur hamare archive mein 243 purane bids.
5
Live tenders
248
12 mahine ke bids
₹36,000
Aam EMD
| Mahina | Bids |
|---|---|
| Dec 25 | 0 |
| Jan 26 | 0 |
| Feb 26 | 0 |
| Mar 26 | 9 |
| Apr 26 | 5 |
| May 26 | 46 |
| Jun 26 | 56 |
| Jul 26 | 49 |
| Aug 26 | 24 |
| Sept 26 | 27 |
| Oct 26 | 17 |
| Nov 26 | 15 |
5 tenders
Khareedar: District Panchayat Anand · 380001
Anand, Gujarat· 16 din pehle publish
Band
09 Nov 2026
EMD
₹18,000
Qty
6
Khareedar: District Panchayat Anand · 380001
Anand, Gujarat· 11 din pehle publish
Band
09 Nov 2026
EMD
₹15,000
Qty
1
Khareedar: District Panchayat Anand · 380001
Anand, Gujarat· 10 din pehle publish
Band
12 Nov 2026
EMD
₹36,000
Qty
12
Khareedar: District Panchayat Anand · 380001
Anand, Gujarat· 7 din pehle publish
Band
16 Nov 2026
EMD
₹54,000
Qty
18
Khareedar: District Panchayat Anand · 380001
Anand, Gujarat· 3 din pehle publish
Band
19 Nov 2026
EMD
—
Qty
6
87 bids jinme EMD likha tha unka median EMD ₹36,000; 151 bids mein EMD nahi maanga.
Is page par District Panchayat Anand ka har live GeM bid hai, har 3 ghante update. GeM khud sirf ministry aur department dikhata hai, isliye hum buyer ka naam har bid document aur buyer ke GeM login se padhte hain.
Zyadatar bids High Mast Lighting Octagonal Tower for Small area with LED Flood Lighting System (V2), LED Luminaire For Road And Street Lights Conforming To IS 10322 (Part 5/Section 3) (V3) (Under BIS Scheme - II), Waste Container (V3) ke hain.
Median EMD ₹36,000 hai.
Haan. Is buyer (aur office) ka alert banayein, Mitra har naya matching tender WhatsApp aur email par bhejega.
Aapki category ke roz WhatsApp alerts, har tender par eligibility check ke saath. 7 din free try karein.
Pichhle 12 mahine ki 248 bids se. · Sabse busy mahine: May 26, Jun 26, Jul 26
Jo items is buyer ne pichhle 12 mahine me 2 ya zyada baar alag-alag khareede, office ke hisaab se.
| Item | Office | Kitni baar | Pichhli khareed | Har | Agla expected | |
|---|---|---|---|---|---|---|
| LED Luminaire For Road And Street Lights Conforming To IS 10322 (Part 5/Section 3) (V3) (Under BIS Scheme - II) | 380001 | 12× | 09 Oct 2026 | 🔔 Mujhe batayein | ||
| High Mast Lighting Octagonal Tower for Small area with LED Flood Lighting System (V2) | 380001 | 11× | 04 Nov 2026 | Abhi live | 🔔 Mujhe batayein | |
| Waste Container (V3) | 380001 | 9× | 09 Sept 2026 | 🔔 Mujhe batayein | ||
| Tanker on Agricultural Trailer | 380001 | 9× | 10 Sept 2026 | 🔔 Mujhe batayein | ||
| Monthly Basis Cab & Taxi Hiring Services | 380001 | 9× | 27 Oct 2026 | 🔔 Mujhe batayein | ||
| Manpower Outsourcing Services - Minimum wage | 380001 | 8× | 20 Aug 2026 | 🔔 Mujhe batayein | ||
| Reverse Osmosis based Water Treatment System above 50 LPH Capacity (V2) | 380001 | 8× | 23 Oct 2026 | 🔔 Mujhe batayein | ||
| Professional Painting Service | 380001 | 7× | 27 Jul 2026 | 🔔 Mujhe batayein | ||
| Garden Bench | 380001 | 6× | 09 Sept 2026 | 🔔 Mujhe batayein | ||
| Octagonal Pole (V2) | 380001 | 5× | 08 Oct 2026 | 🔔 Mujhe batayein | ||
| Trailer Mounted Road Sweeper | 380001 | 5× | 09 Sept 2026 | 🔔 Mujhe batayein | ||
| Lighting Pole or Post and Hardware - Tubular Street Light Poles (V2) | 380001 | 5× | 10 Oct 2026 | 🔔 Mujhe batayein | ||
| High Mast Lighting Octagonal Tower for Small area with LED Flood Lighting System (V2) | 380001 | 4× | 04 Nov 2026 | Abhi live | 🔔 Mujhe batayein | |
| Facility Management Services - LumpSum Based | 380001 | 4× | 15 Oct 2026 | 🔔 Mujhe batayein | ||
| 7 Watt White-LED Based Solar Street Lighting System As Per MNRE Specification | 380001 | 4× | 14 Sept 2026 | 🔔 Mujhe batayein |
Pichhle 12 mahine ki awarded bids ki jeetne wali (L1) prices. Per-unit rate sirf single-item bids me jahan quantity di ho.
Is buyer ke abhi koi awarded results nahi hain.