Khareedar: All India Radio · Air Shimla
Kangra, Himachal Pradesh· 2 din pehle publish
Monthly Basis Cab & Taxi Hiring Services - Sedan; 2000 km x 320 hours; Local 24*7, Monthly Basis Cab
Band
27 Nov 2026
EMD
₹75,000
Qty
6
All India Radio ke abhi GeM par 21 live tenders hain aur hamare archive mein 435 purane bids.
21
Live tenders
456
12 mahine ke bids
₹47,250
Aam EMD
| Mahina | Bids |
|---|---|
| Dec 25 | 0 |
| Jan 26 | 0 |
| Feb 26 | 0 |
| Mar 26 | 11 |
| Apr 26 | 77 |
| May 26 | 79 |
| Jun 26 | 50 |
| Jul 26 | 62 |
| Aug 26 | 58 |
| Sept 26 | 50 |
| Oct 26 | 41 |
| Nov 26 | 28 |
21 tenders
Khareedar: All India Radio · Air Shimla
Kangra, Himachal Pradesh· 2 din pehle publish
Band
27 Nov 2026
EMD
₹75,000
Qty
6
92 bids jinme EMD likha tha unka median EMD ₹47,250; 331 bids mein EMD nahi maanga.
Is page par All India Radio ka har live GeM bid hai, har 3 ghante update. GeM khud sirf ministry aur department dikhata hai, isliye hum buyer ka naam har bid document aur buyer ke GeM login se padhte hain.
Zyadatar bids Manpower Outsourcing Services - Minimum wage, Manpower Outsourcing Services - Fixed Remuneration, Security Manpower Service (Version 2.0) ke hain.
Median EMD ₹47,250 hai.
Haan. Is buyer (aur office) ka alert banayein, Mitra har naya matching tender WhatsApp aur email par bhejega.
Aapki category ke roz WhatsApp alerts, har tender par eligibility check ke saath. 7 din free try karein.
Pichhle 12 mahine ki 456 bids se. · Sabse busy mahine: Apr 26, May 26, Jul 26
Jo items is buyer ne pichhle 12 mahine me 2 ya zyada baar alag-alag khareede, office ke hisaab se.
| Item | Office | Kitni baar | Pichhli khareed | Har | Agla expected | |
|---|---|---|---|---|---|---|
| Manpower Outsourcing Services - Minimum wage | All India Radio Tiruchirapalli | 12× | 07 Oct 2026 | 🔔 Mujhe batayein | ||
| Manpower Outsourcing Services - Minimum wage | Se Electrical North | 8× | 04 Nov 2026 | Abhi live | 🔔 Mujhe batayein | |
| Manpower Outsourcing Services - Minimum wage | All India Radio Cuttack | 7× | 28 Sept 2026 | 🔔 Mujhe batayein | ||
| Manpower Outsourcing Services - Fixed Remuneration | Se Electrical North | 6× | 19 Oct 2026 | 🔔 Mujhe batayein | ||
| Manpower Outsourcing Services - Minimum wage | Air | 5× | 12 May 2026 | 🔔 Mujhe batayein | ||
| Security Manpower Service (Version 2.0) | All India Radio Tiruchirapalli | 5× | 08 Oct 2026 | 🔔 Mujhe batayein | ||
| Manpower Outsourcing Services - Minimum wage | Akashvani Bhavan Eden Gardens Kolkata | 5× | 30 Oct 2026 | Abhi live | 🔔 Mujhe batayein | |
| Manpower Outsourcing Services - Fixed Remuneration | All India Radio Tiruchirapalli | 5× | 28 Sept 2026 | 🔔 Mujhe batayein | ||
| Facility Management Service- Manpower based (Version 2) | All India Radio Vijayawada | 4× | 26 May 2026 | 🔔 Mujhe batayein | ||
| Custom Bid for Services | Karaikal | 4× | 29 Jun 2026 | 🔔 Mujhe batayein | ||
| Manpower Outsourcing Services - Minimum wage | All India Radio Lucknow | 4× | 18 Jun 2026 | 🔔 Mujhe batayein | ||
| Short Term Cab & Taxi Hiring Services | Dharwad | 4× | 02 Sept 2026 | 🔔 Mujhe batayein | ||
| Manpower Outsourcing Services - Fixed Remuneration | HPT Air Ajmer | 4× | 05 Oct 2026 | 🔔 Mujhe batayein | ||
| Manpower Outsourcing Services - Minimum wage | Dharwad | 4× | 17 Oct 2026 | 🔔 Mujhe batayein | ||
| Manpower Outsourcing Services - Minimum wage | Kochi | 4× | 06 May 2026 | 🔔 Mujhe batayein |
Pichhle 12 mahine ki awarded bids ki jeetne wali (L1) prices. Per-unit rate sirf single-item bids me jahan quantity di ho.
| Category | Median L1 | Per unit |
|---|---|---|
| Manpower Outsourcing Services - Minimum wage2 awarded | — | |
| Monthly Basis Cab & Taxi Hiring Services2 awarded | ||
| Customized AMC/CMC for Pre-owned Products1 awarded | — | |
| Manpower Outsourcing Services - Fixed Remuneration1 awarded | — | |
| Repair and Overhauling Service1 awarded | — |
Pichhle 12 mahine me is buyer ke top L1 sellers (7 awarded bids).
Har bid me median 5 bidders · 0% reverse auction se tay
Seller ke naam aur order value plan ke saath khulte hain.