Khareedar: Agriculture Department · Director Agriculture Jammu
Jammu, Jammu & Kashmir· 8 din pehle publish
Tractors (V3)
Band
09 Nov 2026
EMD
—
Qty
1
Agriculture Department (Jammu) ke abhi GeM par 3 live tenders hain aur hamare archive mein 49 purane bids.
3
Live tenders
52
12 mahine ke bids
₹2,28,996
Aam EMD
| Mahina | Bids |
|---|---|
| Dec 25 | 0 |
| Jan 26 | 0 |
| Feb 26 | 0 |
| Mar 26 | 1 |
| Apr 26 | 2 |
| May 26 | 1 |
| Jun 26 | 12 |
| Jul 26 | 12 |
| Aug 26 | 6 |
| Sept 26 | 9 |
| Oct 26 | 6 |
| Nov 26 | 3 |
3 tenders
Khareedar: Agriculture Department · Director Agriculture Jammu
Jammu, Jammu & Kashmir· 8 din pehle publish
Band
09 Nov 2026
EMD
—
Qty
1
Khareedar: Agriculture Department · Director Agriculture Jammu
Jammu, Jammu & Kashmir· 8 din pehle publish
Band
09 Nov 2026
EMD
—
Qty
1
Khareedar: Agriculture Department · Jammu and Kashmir
Jammu, Jammu & Kashmir· 3 din pehle publish
Band
16 Nov 2026
EMD
₹3,60,000
Qty
180
14 bids jinme EMD likha tha unka median EMD ₹2,28,996; 36 bids mein EMD nahi maanga.
Is page par Agriculture Department, Jammu ka har live GeM bid hai, har 3 ghante update. GeM khud sirf ministry aur department dikhata hai, isliye hum buyer ka naam har bid document aur buyer ke GeM login se padhte hain.
Zyadatar bids Manpower Outsourcing Services - Minimum wage, Tractors (V3), Financial Audit Services ke hain.
Median EMD ₹2,28,996 hai.
Haan. Is buyer (aur office) ka alert banayein, Mitra har naya matching tender WhatsApp aur email par bhejega.
Aapki category ke roz WhatsApp alerts, har tender par eligibility check ke saath. 7 din free try karein.
Pichhle 12 mahine ki 52 bids se. · Sabse busy mahine: Jun 26, Aug 26, Oct 26
Jo items is buyer ne pichhle 12 mahine me 2 ya zyada baar alag-alag khareede, office ke hisaab se.
| Item | Office | Kitni baar | Pichhli khareed | Har | Agla expected | |
|---|---|---|---|---|---|---|
| Manpower Outsourcing Services - Minimum wage | Director Agriculture Jammu | 5× | 01 Oct 2026 | 🔔 Mujhe batayein | ||
| Manpower Outsourcing Services - Man-days based | Director Agriculture Jammu | 4× | 19 Sept 2026 | 🔔 Mujhe batayein | ||
| Tractors (V3) | Director Agriculture Jammu | 4× | 30 Oct 2026 | Abhi live | 🔔 Mujhe batayein | |
| Self Propelled Combine Harvester Wheel Type | Director Agriculture Jammu | 3× | 24 Jun 2026 | 🔔 Mujhe batayein | ||
| Financial Audit Services | Jammu and Kashmir | 3× | 17 Aug 2026 | 🔔 Mujhe batayein | ||
| Event or Seminar or Workshop or Exhibition or Expo Management Service | Jammu and Kashmir | 3× | 04 Nov 2026 | Abhi live | 🔔 Mujhe batayein | |
| Tractor Operated Disc Plough | Director Agriculture Jammu | 2× | 30 Jun 2026 | 🔔 Mujhe batayein | ||
| Potato Digger | Director Agriculture Jammu | 2× | 30 Jun 2026 | 🔔 Mujhe batayein | ||
| Signage Board (V4) | Director Agriculture Jammu | 2× | 21 Aug 2026 | 🔔 Mujhe batayein | ||
| All in One PC (V2) | Director Agriculture Jammu | 2× | 31 Aug 2026 | 🔔 Mujhe batayein | ||
| Self Propelled Weeder | Director Agriculture Jammu | 2× | 07 Sept 2026 | 🔔 Mujhe batayein | ||
| Plastic Ice Box (V2) | Jammu and Kashmir | 2× | 10 Oct 2026 | 🔔 Mujhe batayein |
Pichhle 12 mahine ki awarded bids ki jeetne wali (L1) prices. Per-unit rate sirf single-item bids me jahan quantity di ho.
Is buyer ke abhi koi awarded results nahi hain.